Caulis Inc.
Code | Sector | Market |
---|---|---|
153A | Communications | Growth |
Date of listing approval | 2024/02/22 |
---|---|
Expected Date | 2024/03/28 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description |
Listed Shares(total) | 1,829,300 |
---|---|
Trading Unit | 100 |
New Shares | 380,000 |
Existing Shares | 1,449,300¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 5,706,700.00 |
PostIPO 6,086,700.00 | |
Paid Up Capital | PreIPO Y55,000,000 |
PostIPO Y322,444,000 | |
Expected Pricing Date | 2024/03/08 |
Book Building Start | 2024/03/12 |
Book Building End | 2024/03/18 |
Fix Date | 2024/03/19 |
Offering Starts | 2024/03/21 |
Offering Ends | 2024/03/26 |
Expect Pricing | Y1,440-Y1,530 |
Notional PER (based on previous period) |
36.58-38.86 |
Notional PER(based on results forecast) | 27.77-29.50 |
Offering Price | Y1,530 |
Offering Price PER (based on previous period) |
27.77-29.50 |
Offering Price PBR (based on previous period) |
-21.33 |
Offering Price PER (based on results forecast) |
29.50 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 328,717 |
Current Profit | - | -189,964 |
Net Profit | - | -190,254 |
Net Assets | - | -70,388 |
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 489,209 |
Current Profit | - | 13,753 |
Net Profit | - | 13,463 |
Net Assets | - | -56,925 |
Fiscal Year End:2022/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 769,468 |
Current Profit | - | 219,854 |
Net Profit | - | 249,960 |
Net Assets | - | 191,285 |
Recent Quarter 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 710,101 |
Current Profit | - | 192,192 |
Net Profit | - | 127,464 |
Net Assets | - | 318,749 |
Results Forecast 2024/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,360,000 |
Current Profit | - | 463,000 |
Net Profit | - | 310,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -37.91 | -127.18 |
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -2.07 | -124.33 |
Fiscal Year End:2022/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 39.37 | -71.74 |
Fiscal Year End:Recent Quarter 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 17.91 |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 51.86 |
Equity | - | - |
Comment
¢£Over allotment(238,600) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
78.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
15% | Daiwa | 03-5555-2111 |
3% | Rakuten Securities | 03-6406-2681 |
1.7% | Monex | 03-4323-3800 |
1.5% | SMBC Nikko | 03-5644-3111 |
0.2% | Okasan | 03-3272-2211 |
0.1% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2015/12/04 |
---|---|
Company address | Tokyo 100-0004 |
Telephone | 03-4577-6567 |
President | |
Homepage | https://caulis.jp/ |
Auditor | EY Shin Nihon |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
50.14% | |
8.88% | |
4.61% | |
4.51% | |
4.32% | |
2.92% | |
2.91% | |
2.91% | |
2.38% | |
2.15% |
Number of Employees | 43 as of 2024/01/31 |
---|---|
Birth Date of Representative | 1978/11/17 |