Integroup Inc.
Code | Sector | Market |
---|---|---|
192A | Service | Growth |
Date of listing approval | 2024/05/15 |
---|---|
Expected Date | 2024/06/18 |
Lead Underwriter | SMBC Nikko |
Description |
Listed Shares(total) | 609,600 |
---|---|
Trading Unit | 100 |
New Shares | 50,000 |
Existing Shares | 559,600¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 2,000,000.00 |
PostIPO 2,050,000.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y191,080,000 | |
Expected Pricing Date | 2024/05/31 |
Book Building Start | 2024/06/03 |
Book Building End | 2024/06/07 |
Fix Date | 2024/06/10 |
Offering Starts | 2024/06/11 |
Offering Ends | 2024/06/14 |
Expect Pricing | Y3,830-Y3,960 |
Notional PER (based on previous period) |
44.87-46.40 |
Notional PER(based on results forecast) | 11.73-12.13 |
Offering Price | Y3,960 |
Offering Price PER (based on previous period) |
11.73-12.13 |
Offering Price PBR (based on previous period) |
11.48 |
Offering Price PER (based on results forecast) |
12.13 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 837,528 |
Current Profit | - | 256,900 |
Net Profit | - | 191,122 |
Net Assets | - | 519,567 |
Fiscal Year End:2022/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 649,036 |
Current Profit | - | 11,614 |
Net Profit | - | -251 |
Net Assets | - | 51,931 |
Fiscal Year End:2023/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,273,611 |
Current Profit | - | 238,871 |
Net Profit | - | 170,695 |
Net Assets | - | 690,011 |
Recent Quarter 2024/02 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,405,037 |
Current Profit | - | 655,363 |
Net Profit | - | 430,374 |
Net Assets | - | 1,120,386 |
Results Forecast 2024/05 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,167,000 |
Current Profit | - | 960,000 |
Net Profit | - | 652,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2021/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 95.56 | 259.78 |
Fiscal Year End:2022/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -0.13 | 259.66 |
Fiscal Year End:2023/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 85.35 | 345.01 |
Fiscal Year End:Recent Quarter 2024/02 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 215.19 |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/05 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | 326.44 |
Equity | - | - |
Comment
¢£Over allotment(79400) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
97% | SMBC Nikko | 03-5644-3111 |
3% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
Data
Date of incorporation | 2007/06/13 |
---|---|
Company address | Tokyo 100-0005 |
Telephone | 03-6206-6980 |
President | |
Homepage | https://www.integroup.jp/ |
Auditor | GINGA |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
45.02% | |
45.02% | |
2.77% | |
0.93% | |
0.81% | |
0.78% | |
0.57% | |
0.50% | |
0.42% | |
0.32% |
Number of Employees | 39 as of 2024/04/30 |
---|---|
Birth Date of Representative | 1974/05/18 |