TAUNS Laboratories,Inc.
Code | Sector | Market |
---|---|---|
197A | Pharmaceuticals | Standard |
Date of listing approval | 2024/05/17 |
---|---|
Expected Date | 2024/06/20 |
Lead Underwriter | Daiwa Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Description |
Listed Shares(total) | 24,253,500 |
---|---|
Trading Unit | 100 |
New Shares | 21,090,000 |
Existing Shares | 3,163,500¡Êonly O.A.¡Ë |
Shares Outstanding | PreIPO 100,000,000.00 |
PostIPO 100,000,000.00 | |
Paid Up Capital | PreIPO Y200,000,000 |
PostIPO Y200,000,000 | |
Expected Pricing Date | 2024/06/04 |
Book Building Start | 2024/06/05 |
Book Building End | 2024/06/11 |
Fix Date | 2024/06/12 |
Offering Starts | 2024/06/13 |
Offering Ends | 2024/06/18 |
Expect Pricing | Y440-Y460 |
Notional PER (based on previous period) |
14.50-15.16 |
Notional PER(based on results forecast) | 7.93-8.29 |
Offering Price | Y460 |
Offering Price PER (based on previous period) |
7.93-8.29 |
Offering Price PBR (based on previous period) |
5.42 |
Offering Price PER (based on results forecast) |
8.29 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | - |
Current Profit | - | -54,134 |
Net Profit | - | -55,111 |
Net Assets | - | 4,679,449 |
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 17,456,987 |
Current Profit | - | 11,210,685 |
Net Profit | - | 4,480,753 |
Net Assets | - | 7,356,305 |
Fiscal Year End:2023/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 15,673,099 |
Current Profit | - | 4,953,451 |
Net Profit | - | 3,034,863 |
Net Assets | - | 8,489,871 |
Recent Quarter 2024/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 16,371,691 |
Current Profit | - | 8,249,192 |
Net Profit | - | 5,906,535 |
Net Assets | - | 13,794,508 |
Results Forecast 2024/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 17,553,000 |
Current Profit | - | 7,741,000 |
Net Profit | - | 5,550,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2021/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -0.55 | 46.71 |
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 28.00 | |
Net Earning | - | - |
Equity | 44.81 | 73.48 |
Fiscal Year End:2023/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 9.00 | |
Net Earning | - | - |
Equity | 30.35 | 84.80 |
Fiscal Year End:Recent Quarter 2024/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 59.07 |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 27.75 | |
Net Earning | - | 55.51 |
Equity | - | - |
Comment
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
55% | Daiwa | 03-5555-2111 |
25.9% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
11.1% | Morgan Stanley MUFG Securities Co., Ltd. | 03-5424-5000 |
1.3% | Mizuho | 03-5208-3210 |
1% | SMBC Nikko | 03-5644-3111 |
1% | Nomura | 03-3211-1811 |
1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0.5% | Shizugin TM | 054¡¾255¡¾7511 |
0.5% | £Æ£Æ£Ç Securities Co.,Ltd. | 092-771-3836 |
0.3% | aizawa | 03-3272-3118 |
0.3% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.3% | Kyokuto | 03-3667-9171 |
0.3% | Tokai Tokyo | 03-3566-8811 |
0.3% | Toyo | 03-5117-1040 |
0.3% | Marusan | 03-3272-5211 |
0.3% | Matsui | 03-5216-0606 |
0.3% | Monex | 03-4323-3800 |
0.3% | Rakuten Securities | 03-6406-2681 |
Data
Date of incorporation | 2016/04/14 |
---|---|
Company address | Shizuoka 410-2325 |
Telephone | 0558-76-8181 |
President | |
Homepage | https://www.tauns.co.jp/ |
Auditor | EY Shin Nihon |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
55.26% | |
30.82% | |
5.56% | |
2.78% | |
0.56% | |
0.34% | |
0.15% | |
0.14% | |
0.04% |
Number of Employees | 272 as of 2024/04/30 |
---|---|
Birth Date of Representative | 1975/06/11 |