ASUA Inc.
Code | Sector | Market |
---|---|---|
246A | Service | Growth |
Date of listing approval | 2024/08/23 |
---|---|
Expected Date | 2024/09/26 |
Lead Underwriter | Tokai Tokyo |
Description |
Listed Shares(total) | 1,092,500 |
---|---|
Trading Unit | 100 |
New Shares | 450,000 |
Existing Shares | 642,500¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 2,075,000.00 |
PostIPO 2,525,000.00 | |
Paid Up Capital | PreIPO Y40,000,000 |
PostIPO Y180,760,000 | |
Expected Pricing Date | 2024/09/06 |
Book Building Start | 2024/09/09 |
Book Building End | 2024/09/13 |
Fix Date | 2024/09/17 |
Offering Starts | 2024/09/18 |
Offering Ends | 2024/09/24 |
Expect Pricing | Y630-Y680 |
Notional PER (based on previous period) |
18.86-20.35 |
Notional PER(based on results forecast) | 11.13-12.01 |
Offering Price | Y680 |
Offering Price PER (based on previous period) |
11.13-12.01 |
Offering Price PBR (based on previous period) |
3.04 |
Offering Price PER (based on results forecast) |
12.01 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,143,175 |
Current Profit | - | 61,643 |
Net Profit | - | 25,366 |
Net Assets | - | 504,770 |
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,227,662 |
Current Profit | - | 108,377 |
Net Profit | - | 71,233 |
Net Assets | - | 403,009 |
Fiscal Year End:2023/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,238,686 |
Current Profit | - | 114,899 |
Net Profit | - | 69,328 |
Net Assets | - | 464,522 |
Recent Quarter 2024/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 986,005 |
Current Profit | - | 97,964 |
Net Profit | - | 66,146 |
Net Assets | - | 520,600 |
Results Forecast 2025/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,431,000 |
Current Profit | - | 188,000 |
Net Profit | - | 136,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2021/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 5.00 | |
Net Earning | - | - |
Equity | 12.32 | 243.26 |
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 5.00 | |
Net Earning | - | - |
Equity | 34.32 | 194.22 |
Fiscal Year End:2023/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 5.00 | |
Net Earning | - | - |
Equity | 33.41 | 223.87 |
Fiscal Year End:Recent Quarter 2024/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 31.88 |
Equity | - | - |
Fiscal Year End:Results Forecast 2025/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 5.66 | |
Net Earning | - | 56.62 |
Equity | - | - |
Comment
¢£Over allotment(142,500¡Ë |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
90% | Tokai Tokyo | 03-3566-8811 |
3% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
3% | Rakuten Securities | 03-6406-2681 |
1.5% | Marusan | 03-3272-5211 |
1.5% | Akatsuki Securities | 03-5641-7800 |
1% | Okasan | 03-3272-2211 |
Data
Date of incorporation | 1994/07/15 |
---|---|
Company address | Aichi 453-0804 |
Telephone | 052-452-5588 |
President | |
Homepage | https://www.asua.ne.jp |
Auditor | Sanyu |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
44.54% | |
43.65% | |
2.23% | |
2.23% | |
0.89% | |
0.45% | |
0.36% | |
0.21% | |
0.20% | |
0.18% |
Number of Employees | 84 as of 2024/07/31 |
---|---|
Birth Date of Representative | 1967/04/03 |