K-uno,CO.,LTD.
Code | Sector | Market |
---|---|---|
259A | Retail | Next |
Date of listing approval | 2024/09/04 |
---|---|
Expected Date | 2024/10/08 |
Lead Underwriter | Okasan |
Description |
Listed Shares(total) | 229,000 |
---|---|
Trading Unit | 100 |
New Shares | 100,000 |
Existing Shares | 129,000¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 943,200.00 |
PostIPO 1,043,200.00 | |
Paid Up Capital | PreIPO Y30,000,000 |
PostIPO Y106,720,000 | |
Expected Pricing Date | 2024/09/18 |
Book Building Start | 2024/09/20 |
Book Building End | 2024/09/27 |
Fix Date | 2024/09/30 |
Offering Starts | 2024/10/01 |
Offering Ends | 2024/10/04 |
Expect Pricing | Y2,100-Y2,320 |
Notional PER (based on previous period) |
24.68-27.27 |
Notional PER(based on results forecast) | 11.45-12.65 |
Offering Price | Y2,320 |
Offering Price PER (based on previous period) |
11.45-12.65 |
Offering Price PBR (based on previous period) |
2.53 |
Offering Price PER (based on results forecast) |
12.65 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 5,203,141 |
Current Profit | - | -71,060 |
Net Profit | - | 405,907 |
Net Assets | - | 821,996 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 5,823,240 | 5,461,003 |
Current Profit | 26,244 | 37,178 |
Net Profit | 33,860 | 44,386 |
Net Assets | 786,852 | 857,759 |
Fiscal Year End:2023/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 6,170,243 | 5,861,931 |
Current Profit | 167,449 | 211,074 |
Net Profit | 80,253 | 43,810 |
Net Assets | 865,504 | 901,570 |
Recent Quarter 2024/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 3,355,735 | - |
Current Profit | 236,766 | - |
Net Profit | 159,838 | - |
Net Assets | 1,026,626 | - |
Results Forecast 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 6,508,000 | - |
Current Profit | 232,000 | - |
Net Profit | 173,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 430.35 | 871.50 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 35.90 | 834.24 |
Equity | 47.06 | 909.41 |
Fiscal Year End:2023/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 85.09 | 917.63 |
Equity | 46.45 | 955.86 |
Fiscal Year End:Interim Results 2024/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 169.46 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 183.46 | - |
Equity | - | - |
Comment
¢£Over allotment(29,800) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
90% | Okasan | 03-3272-2211 |
1.4% | Tokai Tokyo | 03-3566-8811 |
1.4% | Ando | 052-971-1511 |
1% | SMBC Nikko | 03-5644-3111 |
1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0.8% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.8% | Kyokuto | 03-3667-9171 |
0.8% | 03-4560-0200 | |
0.8% | Marusan | 03-3272-5211 |
0.4% | Akatsuki Securities | 03-5641-7800 |
0.4% | Toyo | 03-5117-1040 |
0.4% | Matsui | 03-5216-0606 |
0.4% | Mito | 03-6739-0310 |
0.4% | Rakuten Securities | 03-6406-2681 |
Data
Date of incorporation | 1991/03/29 |
---|---|
Company address | Aichi 464-0032 |
Telephone | 052-763-6159 |
President | |
Homepage | https://www.k-uno.co.jp/ |
Auditor | Tokai Management Office |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
39.49% | |
12.23% | |
11.85% | |
8.38% | |
5.01% | |
5.01% | |
5.01% | |
3.04% | |
1.93% | |
0.96% |
Number of Employees | 506 as of 2024/07/31 |
---|---|
Birth Date of Representative | 1983/04/22 |