Globe-ing Inc.
Code | Sector | Market |
---|---|---|
277A | Service | Growth |
Date of listing approval | 2024/10/24 |
---|---|
Expected Date | 2024/11/29 |
Lead Underwriter | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Description |
Listed Shares(total) | 1,085,600 |
---|---|
Trading Unit | 100 |
New Shares | 530,000 |
Existing Shares | 555,600¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 5,215,600.00 |
PostIPO 5,745,600.00 | |
Paid Up Capital | PreIPO Y90,000,000 |
PostIPO Y1,195,288,500 | |
Expected Pricing Date | 2024/11/13 |
Book Building Start | 2024/11/14 |
Book Building End | 2024/11/20 |
Fix Date | 2024/11/21 |
Offering Starts | 2024/11/22 |
Offering Ends | 2024/11/27 |
Expect Pricing | Y4,330-Y4,530 |
Notional PER (based on previous period) |
86.69-90.69 |
Notional PER(based on results forecast) | 16.94-17.72 |
Offering Price | Y4,530 |
Offering Price PER (based on previous period) |
16.94-17.72 |
Offering Price PBR (based on previous period) |
15.85 |
Offering Price PER (based on results forecast) |
17.72 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 417,440 |
Current Profit | - | 106,207 |
Net Profit | - | 77,653 |
Net Assets | - | 212,757 |
Fiscal Year End:2023/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,606,586 |
Current Profit | - | 738,367 |
Net Profit | - | 473,606 |
Net Assets | - | 1,247,546 |
Fiscal Year End:2024/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 4,175,324 | 3,979,764 |
Current Profit | 378,800 | 371,161 |
Net Profit | 260,507 | 259,162 |
Net Assets | 1,551,998 | 1,545,744 |
Recent Quarter 2024/08 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 1,720,381 | - |
Current Profit | 618,623 | - |
Net Profit | 399,877 | - |
Net Assets | 2,338,954 | - |
Results Forecast 2025/05 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 7,612,000 | - |
Current Profit | 2,187,000 | - |
Net Profit | 1,401,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2022/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 15.53 | 42.55 |
Fiscal Year End:2023/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 92.59 | 234.94 |
Fiscal Year End:2024/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 49.95 | 285.83 |
Equity | 49.69 | 284.63 |
Fiscal Year End:Recent Quarter 2024/08 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 76.67 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2025/05 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 255.59 | - |
Equity | - | - |
Comment
¢£Over allotment(141,600) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
41.8% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
34.2% | Morgan Stanley MUFG Securities Co., Ltd. | 03-5424-5000 |
19% | Daiwa | 03-5555-2111 |
1.7% | Nomura | 03-3211-1811 |
1.1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0.7% | Rakuten Securities | 03-6406-2681 |
0.4% | Matsui | 03-5216-0606 |
0.4% | Monex | 03-4323-3800 |
0.3% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.14% | Okasan | 03-3272-2211 |
0.07% | Kyokuto | 03-3667-9171 |
0.07% | Akatsuki Securities | 03-5641-7800 |
Data
Date of incorporation | 2017/01/20 |
---|---|
Company address | Tokyo 107-0062 |
Telephone | 03-5454-0805 |
President | |
Homepage | https://globe-ing.com/ |
Auditor | Sanyu |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
34.10% | |
29.18% | |
6.25% | |
4.17% | |
2.42% | |
1.67% | |
1.67% | |
1.67% | |
1.67% | |
1.67% |
Number of Employees | 188 as of 2024/09/30 |
---|---|
Birth Date of Representative | 1970/11/01 |