TMH Inc.
Code | Sector | Market |
---|---|---|
280A | Wholesale | Growth |
Date of listing approval | 2024/10/31 |
---|---|
Expected Date | 2024/12/04 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description |
Listed Shares(total) | 695,700 |
---|---|
Trading Unit | 100 |
New Shares | 190,000 |
Existing Shares | 505,700¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 3,366,250.00 |
PostIPO 3,556,250.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y231,100,000 | |
Expected Pricing Date | 2024/11/15 |
Book Building Start | 2024/11/19 |
Book Building End | 2024/11/25 |
Fix Date | 2024/11/26 |
Offering Starts | 2024/11/27 |
Offering Ends | 2024/12/02 |
Expect Pricing | Y1,400-Y1,500 |
Notional PER (based on previous period) |
40.13-42.99 |
Notional PER(based on results forecast) | 16.46-17.64 |
Offering Price | Y1,500 |
Offering Price PER (based on previous period) |
16.46-17.64 |
Offering Price PBR (based on previous period) |
265.02 |
Offering Price PER (based on results forecast) |
17.64 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/11 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,110,173 |
Current Profit | - | 9,127 |
Net Profit | - | 5,698 |
Net Assets | - | 82,069 |
Fiscal Year End:2022/11 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,698,753 |
Current Profit | - | 246,079 |
Net Profit | - | 216,695 |
Net Assets | - | 368,684 |
Fiscal Year End:2023/11 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,747,118 |
Current Profit | - | -353,508 |
Net Profit | - | 116,577 |
Net Assets | - | 509,262 |
Recent Quarter 2024/05 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,534,111 |
Current Profit | - | 148,086 |
Net Profit | - | 147,353 |
Net Assets | - | 656,616 |
Results Forecast 2024/11 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 6,235,000 |
Current Profit | - | 359,000 |
Net Profit | - | 286,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2021/11 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 1.74 | -103.43 |
Fiscal Year End:2022/11 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 65.40 | -36.65 |
Fiscal Year End:2023/11 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 34.89 | 5.66 |
Fiscal Year End:Interim Results 2024/05 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 43.77 |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/11 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | 85.04 |
Equity | - | - |
Comment
¢£Over allotment(90,700¡Ë |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
87% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
8.1% | Nomura | 03-3211-1811 |
1.5% | Okasan | 03-3272-2211 |
1.3% | aizawa | 03-3272-3118 |
0.5% | Toyo | 03-5117-1040 |
0.2% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.2% | Kyokuto | 03-3667-9171 |
0.2% | Nishi-Nippon City Tokai Tokyo Securities Co.,Ltd. | 092-707-3000 |
0.2% | Hirota | 06-6201-1181 |
0.2% | Matsui | 03-5216-0606 |
0.2% | Monex | 03-4323-3800 |
0.2% | Mito | 03-6739-0310 |
0.2% | Musashi Securities Co.,Ltd | 048-644-0634 |
Data
Date of incorporation | 2012/03/09 |
---|---|
Company address | Ohita 870-0952 |
Telephone | 097-576-7666 |
President | |
Homepage | https://www.tmh-inc.co.jp/ |
Auditor | Tohmatsu |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
66.68% | |
6.87% | |
2.88% | |
2.88% | |
2.88% | |
2.54% | |
2.54% | |
2.33% | |
1.73% | |
1.71% |
Number of Employees | 37 as of 2024/09/30 |
---|---|
Birth Date of Representative | 1982/04/08 |