EUCALIA Inc.
Code | Sector | Market |
---|---|---|
286A | Service | Growth |
Date of listing approval | 2024/11/08 |
---|---|
Expected Date | 2024/12/12 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description |
Listed Shares(total) | 11,857,500 |
---|---|
Trading Unit | 100 |
New Shares | 3,942,900 |
Existing Shares | 7,914,600¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 34,040,000.00 |
PostIPO 37,982,900.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y2,022,558,040 | |
Expected Pricing Date | 2024/11/25 |
Book Building Start | 2024/11/26 |
Book Building End | 2024/12/02 |
Fix Date | 2024/12/03 |
Offering Starts | 2024/12/04 |
Offering Ends | 2024/12/09 |
Expect Pricing | Y1,020-Y1,060 |
Notional PER (based on previous period) |
28.99-30.13 |
Notional PER(based on results forecast) | 15.92-16.54 |
Offering Price | Y1,060 |
Offering Price PER (based on previous period) |
15.92-16.54 |
Offering Price PBR (based on previous period) |
2.93 |
Offering Price PER (based on results forecast) |
16.54 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,895,284 |
Current Profit | - | 826,803 |
Net Profit | - | 564,990 |
Net Assets | - | 7,932,102 |
Fiscal Year End:2022/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 16,616,000 | 3,994,570 |
Current Profit | 784,201 | 356,167 |
Net Profit | 980,354 | 1,262,253 |
Net Assets | 10,406,788 | 9,267,769 |
Fiscal Year End:2023/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 18,054,924 | 5,441,953 |
Current Profit | 1,853,134 | 1,113,256 |
Net Profit | 1,051,303 | 708,815 |
Net Assets | 11,764,888 | 9,960,487 |
Recent Quarter 2024/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 9,415,568 | - |
Current Profit | 1,639,404 | - |
Net Profit | 1,104,707 | - |
Net Assets | 14,207,407 | - |
Results Forecast 2024/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 19,863,000 | - |
Current Profit | 2,473,000 | - |
Net Profit | 2,015,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 18.91 | 265.41 |
Fiscal Year End:2022/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 32.80 | 324.44 |
Equity | 42.24 | 310.10 |
Fiscal Year End:2023/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 35.18 | 362.04 |
Equity | 23.72 | 333.28 |
Fiscal Year End:Interim Results 2024/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 35.44 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 64.08 | - |
Equity | - | - |
Comment
¢£Over allotment(1,546,600¡Ë |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
59.7% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
18.3% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
21.7% | Morgan Stanley MUFG Securities Co., Ltd. | 03-5424-5000 |
0.1% | Okasan | 03-3272-2211 |
0.1% | Kyokuto | 03-3667-9171 |
0.1% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2005/02/14 |
---|---|
Company address | Tokyo 100-6019 |
Telephone | 03-5501-2271 |
President | |
Homepage | https://eucalia.jp/ |
Auditor |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
47.99% | |
13.63% | |
6.65% | |
4.32% | |
3.60% | |
3.07% | |
3.00% | |
2.77% | |
1.86% | |
1.49% |
Number of Employees | 154 as of 2024/09/30 |
---|---|
Birth Date of Representative | 1973/08/30 |