Laxus Technologies Inc.
Code | Sector | Market |
---|---|---|
288A | Service | Growth |
Date of listing approval | 2024/11/12 |
---|---|
Expected Date | 2024/12/13 |
Lead Underwriter | Mizuho |
Description |
Listed Shares(total) | 8,593,200 |
---|---|
Trading Unit | 100 |
New Shares | 6,543,600 |
Existing Shares | 2,049,600¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 19,110,783.00 |
PostIPO 25,654,383.00 | |
Paid Up Capital | PreIPO Y821,901,000 |
PostIPO Y1,533,154,150 | |
Expected Pricing Date | 2024/11/26 |
Book Building Start | 2024/11/27 |
Book Building End | 2024/12/03 |
Fix Date | 2024/12/04 |
Offering Starts | 2024/12/05 |
Offering Ends | 2024/12/10 |
Expect Pricing | Y272-Y281 |
Notional PER (based on previous period) |
12.05-12.44 |
Notional PER(based on results forecast) | 12.57-12.99 |
Offering Price | Y281 |
Offering Price PER (based on previous period) |
12.57-12.99 |
Offering Price PBR (based on previous period) |
6.37 |
Offering Price PER (based on results forecast) |
12.99 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,636,492 |
Current Profit | - | -217,098 |
Net Profit | - | -225,392 |
Net Assets | - | 255,956 |
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 2,007,163 | 1,992,480 |
Current Profit | 332,376 | 336,049 |
Net Profit | 273,023 | 170,252 |
Net Assets | 425,725 | 426,209 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 2,251,664 | 2,193,989 |
Current Profit | 503,479 | 467,123 |
Net Profit | 431,527 | 415,925 |
Net Assets | 842,384 | 842,134 |
Recent Quarter 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 1,284,982 | - |
Current Profit | 337,253 | - |
Net Profit | 283,451 | - |
Net Assets | 1,125,586 | - |
Results Forecast 2025/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,693,000 |
Current Profit | - | 576,000 |
Net Profit | - | 455,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -11.79 | 13.39 |
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 14.29 | 22.28 |
Equity | 8.91 | 22.30 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 22.58 | 44.08 |
Equity | 21.76 | 44.07 |
Fiscal Year End:Interim Results 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 14.83 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2025/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 21.64 |
Equity | - | - |
Comment
¢£Over allotment(1,120,800) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
91% | Mizuho | 03-5208-3210 |
4.8% | Nomura | 03-3211-1811 |
1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1% | Matsui | 03-5216-0606 |
1% | Rakuten Securities | 03-6406-2681 |
0.3% | Kyokuto | 03-3667-9171 |
0.3% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.3% | Toyo | 03-5117-1040 |
0.3% | 082-245-5000 |
Data
Date of incorporation | 2006/08/31 |
---|---|
Company address | Hiroshima 730-0037 |
Telephone | 082-236-3801 |
President | |
Homepage | https://corp.laxus.co/ |
Auditor |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
59.30% | |
35.58% | |
1.42% | |
0.82% | |
0.62% | |
0.73% | |
0.33% | |
0.32% | |
0.26% | |
0.25% |
Number of Employees | 42 as of 2024/10/31 |
---|---|
Birth Date of Representative | 1978/09/20 |