dely inc.
Code | Sector | Market |
---|---|---|
299A | Service | Growth |
Date of listing approval | 2024/11/21 |
---|---|
Expected Date | 2024/12/19 |
Lead Underwriter | Daiwa Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Description |
Listed Shares(total) | 14,519,600 |
---|---|
Trading Unit | 100 |
New Shares | 0 |
Existing Shares | 14,519,600¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 41,313,000.00 |
PostIPO 41,313,000.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y100,000,000 | |
Expected Pricing Date | 2024/12/05 |
Book Building Start | 2024/12/05 |
Book Building End | 2024/12/10 |
Fix Date | 2024/12/11 |
Offering Starts | 2024/12/12 |
Offering Ends | 2024/12/17 |
Expect Pricing | Y1,170-Y1,200 |
Notional PER (based on previous period) |
32.60-33.44 |
Notional PER(based on results forecast) | 29.95-30.72 |
Offering Price | Y1,200 |
Offering Price PER (based on previous period) |
29.95-30.72 |
Offering Price PBR (based on previous period) |
26.29 |
Offering Price PER (based on results forecast) |
30.72 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 6,311,312 |
Current Profit | - | 1,725,355 |
Net Profit | - | 1,817,509 |
Net Assets | - | 6,101,416 |
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 6,972,693 |
Current Profit | - | 2,075,677 |
Net Profit | - | 1,315,467 |
Net Assets | - | 7,422,484 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 9,897,633 |
Current Profit | - | 2,325,394 |
Net Profit | - | 1,482,540 |
Net Assets | - | 8,606,945 |
Recent Quarter 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 5,836,648 |
Current Profit | - | 1,240,264 |
Net Profit | - | 787,915 |
Net Assets | - | 9,689,911 |
Results Forecast 2025/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 12,568,000 | - |
Current Profit | 2,499,000 | - |
Net Profit | 1,613,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 43.99 | -22.09 |
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 31.84 | 9.75 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 35.89 | 45.64 |
Fiscal Year End:Interim Results 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 19.07 |
Equity | - | - |
Fiscal Year End:Results Forecast 2025/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 39.06 | - |
Equity | - | - |
Comment
¢£Over allotment(1,893,800¡Ë |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
31.2% | Daiwa | 03-5555-2111 |
16.8% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
34.6% | Morgan Stanley MUFG Securities Co., Ltd. | 03-5424-5000 |
13% | Mizuho | 03-5208-3210 |
2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1.6% | Nomura | 03-3211-1811 |
0.5% | Rakuten Securities | 03-6406-2681 |
0.1% | Matsui | 03-5216-0606 |
0.1% | Monex | 03-4323-3800 |
0.02% | Akatsuki Securities | 03-5641-7800 |
0.02% | Mito | 03-6739-0310 |
0.02% | Kyokuto | 03-3667-9171 |
0.02% | Toyo | 03-5117-1040 |
0.02% | Marusan | 03-3272-5211 |
Data
Date of incorporation | 2014/04/22 |
---|---|
Company address | Tokyo 108-0023 |
Telephone | 03-6420-3878 |
President | |
Homepage | https://dely.jp/ |
Auditor | Tohmatsu |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
31.25% | |
23.55% | |
14.58% | |
13.56% | |
3.39% | |
2.83% | |
1.52% | |
1.37% | |
1.00% | |
0.90% |
Number of Employees | 209 as of 2024/10/31 |
---|---|
Birth Date of Representative | 1992/06/03 |