Kioxia Holdings Corporation
Code | Sector | Market |
---|---|---|
285A | Electric Equipment | Prime |
Date of listing approval | 2024/11/22 |
---|---|
Expected Date | 2024/12/18 |
Lead Underwriter | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. Nomura |
Description |
Listed Shares(total) | 82,733,900 |
---|---|
Trading Unit | 100 |
New Shares | 21,562,500 |
Existing Shares | 61,171,400¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 517,500,000.00 |
PostIPO 539,062,500.00 | |
Paid Up Capital | PreIPO Y10,000,000,000 |
PostIPO Y24,984,751,563 | |
Expected Pricing Date | 2024/12/02 |
Book Building Start | 2024/12/02 |
Book Building End | 2024/12/06 |
Fix Date | 2024/12/09 |
Offering Starts | 2024/12/10 |
Offering Ends | 2024/12/13 |
Expect Pricing | Y1,390-Y1,520 |
Notional PER (based on previous period) |
-2.95--3.23 |
Notional PER(based on results forecast) | 8.62-9.43 |
Offering Price | Y1,455 |
Offering Price PER (based on previous period) |
8.62-9.43 |
Offering Price PBR (based on previous period) |
1.67 |
Offering Price PER (based on results forecast) |
9.02 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 1,526,495,000 | 6,048,000 |
Current Profit | 154,356,000 | 1,474,000 |
Net Profit | 105,921,000 | 950,000 |
Net Assets | 793,855,000 | 1,164,491,000 |
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 1,282,101,000 | 5,625,000 |
Current Profit | -186,443,000 | 1,224,000 |
Net Profit | -138,141,000 | 611,000 |
Net Assets | 658,068,000 | 1,152,166,000 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 1,076,584,000 | 6,417,000 |
Current Profit | -343,330,000 | 1,169,000 |
Net Profit | -243,728,000 | 892,000 |
Net Assets | 449,635,000 | 1,153,019,000 |
Recent Quarter 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 909,408,000 | - |
Current Profit | 248,919,000 | - |
Net Profit | 175,980,000 | - |
Net Assets | 617,809,000 | - |
Results Forecast 2025/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 480,000,000 | - |
Current Profit | 138,000,000 | - |
Net Profit | 84,000,840 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 204.68 | 1,534.02 |
Equity | 1.84 | 1,643.71 |
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | -266.94 | 1,271.63 |
Equity | 1.18 | 1,644.89 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | -470.97 | 868.86 |
Equity | -0.89 | 1,620.40 |
Fiscal Year End:Interim Results 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 340.06 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2025/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 161.22 | - |
Equity | - | - |
Comment
¢£Over allotment(10,791,300¡Ë |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
21.44% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
22.57% | Nomura | 03-3211-1811 |
1.13% | Morgan Stanley MUFG Securities Co., Ltd. | 03-5424-5000 |
1.67% | BofA Securities Japan Co., Ltd. | 03-6225-7000 |
18.05% | SMBC Nikko | 03-5644-3111 |
17.1% | Mizuho | 03-5208-3210 |
14.72% | Daiwa | 03-5555-2111 |
1.9% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0.47% | Rakuten Securities | 03-6406-2681 |
0.47% | Matsui | 03-5216-0606 |
0.47% | Monex | 03-4323-3800 |
Data
Date of incorporation | 2019/03/01 |
---|---|
Company address | Tokyo 108-0023 |
Telephone | 03-6478-2539 |
President | |
Homepage | https://www.kioxia-holdings.com/ja-jp/top.html |
Auditor |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
39.68% | |
25.31% | |
14.60% | |
9.15% | |
5.85% | |
3.06% | |
0.00% | |
0.59% | |
0.07% | |
0.07% |
Number of Employees | 123 as of 2024/10/31 |
---|---|
Birth Date of Representative | 1955/08/07 |