TECHNOLOGIES,Inc.
Code | Sector | Market |
---|---|---|
5248 | Communications | Growth |
Date of listing approval | 2022/12/16 |
---|---|
Expected Date | 2023/01/26 |
Lead Underwriter | Toyo |
Description |
Listed Shares(total) | 805,000 |
---|---|
Trading Unit | 100 |
New Shares | 300,000 |
Existing Shares | 505,000¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 2,415,400.00 |
PostIPO 2,715,400.00 | |
Paid Up Capital | PreIPO Y444,000,000 |
PostIPO Y582,000,000 | |
Expected Pricing Date | 2023/01/10 |
Book Building Start | 2023/01/11 |
Book Building End | 2023/01/17 |
Fix Date | 2023/01/18 |
Offering Starts | 2023/01/19 |
Offering Ends | 2023/01/24 |
Expect Pricing | Y900-Y1,000 |
Notional PER (based on previous period) |
26.75-29.73 |
Notional PER(based on results forecast) | 31.36-34.84 |
Offering Price | Y1,000 |
Offering Price PER (based on previous period) |
31.36-34.84 |
Offering Price PBR (based on previous period) |
6.76 |
Offering Price PER (based on results forecast) |
34.84 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 8,640 |
Current Profit | - | -36,007 |
Net Profit | - | -36,201 |
Net Assets | - | 197,625 |
Fiscal Year End:2021/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 785,227 | 141,766 |
Current Profit | 23,246 | -2,131 |
Net Profit | 29,364 | -2,308 |
Net Assets | 277,192 | 345,317 |
Fiscal Year End:2022/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 789,282 | 192,276 |
Current Profit | 61,450 | -6,967 |
Net Profit | 81,260 | -5,795 |
Net Assets | 357,452 | 339,521 |
Recent Quarter 2022/10 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 780,119 | - |
Current Profit | 115,993 | - |
Net Profit | 44,902 | - |
Net Assets | 402,354 | - |
Results Forecast 2023/01 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 1,051,000 | - |
Current Profit | 151,000 | - |
Net Profit | 69,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -17.71 | 86.71 |
Fiscal Year End:2021/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 12.87 | 114.76 |
Equity | -1.01 | 142.96 |
Fiscal Year End:2022/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 33.64 | 147.99 |
Equity | -2.40 | 140.57 |
Fiscal Year End:Recent Quarter 2022/10 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 18.59 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/01 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 28.70 | - |
Equity | - | - |
Comment
¢£Over allotment(105,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
83% | Toyo | 03-5117-1040 |
6% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
2% | Tokai Tokyo | 03-3566-8811 |
2% | Monex | 03-4323-3800 |
2% | Rakuten Securities | 03-6406-2681 |
1% | Kyokuto | 03-3667-9171 |
1% | Matsui | 03-5216-0606 |
1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
1% | Mito | 03-6739-0310 |
1% | Akatsuki Securities | 03-5641-7800 |
Data
Date of incorporation | 2014/08/05 |
---|---|
Company address | Tokyo 103-0004 |
Telephone | 03-6432-7524 |
President | |
Homepage | https://technologies-group.co.jp/ |
Auditor | GINGA |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
60.01% | |
13.16% | |
9.59% | |
9.47% | |
6.41% | |
1.36% |
Number of Employees | 9 as of 2022/11/30 |
---|---|
Birth Date of Representative | 1982/07/02 |