Nihon Knowledge Co,Ltd.
Code | Sector | Market |
---|---|---|
5252 | Communications | Growth |
Date of listing approval | 2023/02/16 |
---|---|
Expected Date | 2023/03/23 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description |
Listed Shares(total) | 431,200 |
---|---|
Trading Unit | 100 |
New Shares | 190,000 |
Existing Shares | 241,200¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 1,186,000.00 |
PostIPO 1,376,000.00 | |
Paid Up Capital | PreIPO Y86,000,000 |
PostIPO Y217,100,000 | |
Expected Pricing Date | 2023/03/03 |
Book Building Start | 2023/03/07 |
Book Building End | 2023/03/13 |
Fix Date | 2023/03/14 |
Offering Starts | 2023/03/15 |
Offering Ends | 2023/03/20 |
Expect Pricing | Y1,350-Y1,500 |
Notional PER (based on previous period) |
16.33-18.14 |
Notional PER(based on results forecast) | 14.54-16.16 |
Offering Price | Y1,500 |
Offering Price PER (based on previous period) |
14.54-16.16 |
Offering Price PBR (based on previous period) |
3.44 |
Offering Price PER (based on results forecast) |
16.16 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,820,897 |
Current Profit | - | 80,044 |
Net Profit | - | 45,824 |
Net Assets | - | 383,265 |
Fiscal Year End:2021/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,823,944 |
Current Profit | - | 63,625 |
Net Profit | - | 32,486 |
Net Assets | - | 410,342 |
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,231,681 |
Current Profit | - | 137,513 |
Net Profit | - | 94,275 |
Net Assets | - | 516,447 |
Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,613,774 |
Current Profit | - | 193,369 |
Net Profit | - | 125,132 |
Net Assets | - | 623,492 |
Results Forecast 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,457,000 |
Current Profit | - | 168,000 |
Net Profit | - | 110,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 5.00 | |
Net Earning | - | - |
Equity | 40.34 | 337.38 |
Fiscal Year End:2021/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 15.00 | |
Net Earning | - | - |
Equity | 28.60 | 361.22 |
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 15.00 | |
Net Earning | - | - |
Equity | 82.69 | 435.45 |
Fiscal Year End:Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 105.51 |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 15.00 | |
Net Earning | - | 92.82 |
Equity | - | - |
Comment
¢£Over allotment(56,200) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
90.1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
6% | Nomura | 03-3211-1811 |
1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
1% | Kyokuto | 03-3667-9171 |
1% | Toyo | 03-5117-1040 |
1% | Mito | 03-6739-0310 |
Data
Date of incorporation | 1985/10/22 |
---|---|
Company address | Tokyo 111-0042 |
Telephone | 03-3845-4781 |
President | |
Homepage | https://www.know-net.co.jp/ |
Auditor | PricewaterhouseCoopers Aarata |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
54.97% | |
18.89% | |
10.11% | |
6.75% | |
4.22% | |
1.69% | |
1.26% | |
1.06% | |
1.05% |
Number of Employees | 331 as of 2022/12/31 |
---|---|
Birth Date of Representative | 1957/10/15 |