ibis inc.
Code | Sector | Market |
---|---|---|
9343 | Service | Growth |
Date of listing approval | 2023/02/17 |
---|---|
Expected Date | 2023/03/23 |
Lead Underwriter | Tokai Tokyo |
Description |
Listed Shares(total) | 977,500 |
---|---|
Trading Unit | 100 |
New Shares | 700,000 |
Existing Shares | 277,500¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 2,788,783.00 |
PostIPO 3,488,783.00 | |
Paid Up Capital | PreIPO Y95,925,000 |
PostIPO Y330,985,000 | |
Expected Pricing Date | 2023/03/06 |
Book Building Start | 2023/03/07 |
Book Building End | 2023/03/13 |
Fix Date | 2023/03/14 |
Offering Starts | 2023/03/15 |
Offering Ends | 2023/03/20 |
Expect Pricing | Y670-Y730 |
Notional PER (based on previous period) |
25.84-28.15 |
Notional PER(based on results forecast) | 11.02-12.00 |
Offering Price | Y730 |
Offering Price PER (based on previous period) |
11.02-12.00 |
Offering Price PBR (based on previous period) |
7.83 |
Offering Price PER (based on results forecast) |
12.00 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 361,025 |
Current Profit | - | 14,387 |
Net Profit | - | 31,736 |
Net Assets | - | 230,211 |
Fiscal Year End:2020/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,618,470 |
Current Profit | - | -68,530 |
Net Profit | - | -39,850 |
Net Assets | - | 190,360 |
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,744,150 |
Current Profit | - | 107,498 |
Net Profit | - | 72,310 |
Net Assets | - | 262,670 |
Recent Quarter 2022/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,555,832 |
Current Profit | - | 338,207 |
Net Profit | - | 219,849 |
Net Assets | - | 482,520 |
Results Forecast 2023/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,590,000 |
Current Profit | - | 292,000 |
Net Profit | - | 202,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 11.38 | 81.63 |
Fiscal Year End:2020/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -14.29 | 67.34 |
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 25.93 | 93.27 |
Fiscal Year End:Recent Quarter 2022/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 78.83 |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 10.00 | |
Net Earning | - | 60.82 |
Equity | - | - |
Comment
¢£Over allotment(127,500) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
85% | Tokai Tokyo | 03-3566-8811 |
5% | Mizuho | 03-5208-3210 |
4% | Daiwa | 03-5555-2111 |
2% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1% | Rakuten Securities | 03-6406-2681 |
1% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2000/05/11 |
---|---|
Company address | Aichi 450-0002 |
Telephone | 052-587-5007 |
President | |
Homepage | https://www.ibis.ne.jp/ |
Auditor | GYOSEI & CO. |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
66.74% | |
20.31% | |
11.24% | |
0.29% | |
0.29% | |
0.19% | |
0.19% | |
0.19% | |
0.16% | |
0.16% |
Number of Employees | 221 as of 2022/12/31 |
---|---|
Birth Date of Representative | 1973/05/30 |