Fusic Co.,Ltd.
Code | Sector | Market |
---|---|---|
5256 | Communications | Growth |
Date of listing approval | 2023/02/24 |
---|---|
Expected Date | 2023/03/31 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description |
Listed Shares(total) | 345,000 |
---|---|
Trading Unit | 100 |
New Shares | 200,000 |
Existing Shares | 145,000¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 1,000,000.00 |
PostIPO 1,200,000.00 | |
Paid Up Capital | PreIPO Y10,000,000 |
PostIPO Y194,000,000 | |
Expected Pricing Date | 2023/03/13 |
Book Building Start | 2023/03/15 |
Book Building End | 2023/03/22 |
Fix Date | 2023/03/23 |
Offering Starts | 2023/03/24 |
Offering Ends | 2023/03/29 |
Expect Pricing | Y1,830-Y2,000 |
Notional PER (based on previous period) |
41.56-45.42 |
Notional PER(based on results forecast) | 18.99-20.75 |
Offering Price | Y2,000 |
Offering Price PER (based on previous period) |
18.99-20.75 |
Offering Price PBR (based on previous period) |
8.14 |
Offering Price PER (based on results forecast) |
20.75 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 631,257 |
Current Profit | - | 33,307 |
Net Profit | - | 13,303 |
Net Assets | - | 227,678 |
Fiscal Year End:2021/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 762,231 |
Current Profit | - | -42,888 |
Net Profit | - | -25,954 |
Net Assets | - | 202,383 |
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,124,080 |
Current Profit | - | 70,788 |
Net Profit | - | 44,027 |
Net Assets | - | 246,522 |
Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 755,073 |
Current Profit | - | 111,947 |
Net Profit | - | 78,129 |
Net Assets | - | 324,651 |
Results Forecast 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,331,920 |
Current Profit | - | 145,913 |
Net Profit | - | 101,234 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 13.30 | 227.68 |
Fiscal Year End:2021/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -25.95 | 201.72 |
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 44.03 | 245.75 |
Fiscal Year End:Interim Results 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 78.13 |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | 96.38 |
Equity | - | - |
Comment
¢£Over allotment(45,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
85% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
2% | SMBC Nikko | 03-5644-3111 |
2% | Daiwa | 03-5555-2111 |
2% | Mizuho | 03-5208-3210 |
1.5% | Okasan | 03-3272-2211 |
1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
1% | £Æ£Æ£Ç Securities Co.,Ltd. | 092-771-3836 |
1% | Tokai Tokyo | 03-3566-8811 |
1% | Toyo | 03-5117-1040 |
1% | Nishi-Nippon City Tokai Tokyo Securities Co.,Ltd. | 092-707-3000 |
1% | Matsui | 03-5216-0606 |
1% | Marusan | 03-3272-5211 |
0.5% | Kyokuto | 03-3667-9171 |
Data
Date of incorporation | 2003/10/10 |
---|---|
Company address | https://fusic.co.jp/Fukuoka 810-0001 |
Telephone | 092-737-2616 |
President | |
Homepage | https://fusic.co.jp/ |
Auditor | Tohmatsu |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
31.48% | |
31.48% | |
13.16% | |
13.16% | |
1.88% | |
1.41% | |
1.41% | |
0.47% | |
0.34% | |
0.32% |
Number of Employees | 84 as of 2023/01/31 |
---|---|
Birth Date of Representative | 2003/10/10 |