AnyMind Group Inc.
Code | Sector | Market |
---|---|---|
5027 | Communications | Growth |
Date of listing approval | 2023/02/28 |
---|---|
Expected Date | 2023/03/29 |
Lead Underwriter | Mizuho |
Description |
Listed Shares(total) | 3,092,900 |
---|---|
Trading Unit | 100 |
New Shares | 885,300 |
Existing Shares | 2,207,600¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 56,100,900.00 |
PostIPO 56,986,200.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y434,972,000 | |
Expected Pricing Date | 2023/03/12 |
Book Building Start | 2023/03/13 |
Book Building End | 2023/03/17 |
Fix Date | 2023/03/20 |
Offering Starts | 2023/03/22 |
Offering Ends | 2023/03/27 |
Expect Pricing | Y970-Y1,000 |
Notional PER (based on previous period) |
-48.31--49.80 |
Notional PER(based on results forecast) | 655.41-675.68 |
Offering Price | Y1,000 |
Offering Price PER (based on previous period) |
655.41-675.68 |
Offering Price PBR (based on previous period) |
7.23 |
Offering Price PER (based on results forecast) |
675.68 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 6,502,971 | - |
Current Profit | -358,500 | - |
Net Profit | -348,983 | - |
Net Assets | 612,124 | 10 |
Fiscal Year End:2020/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 11,080,345 | - |
Current Profit | -1,045,644 | -131,593 |
Net Profit | -1,151,058 | -598,138 |
Net Assets | -492,866 | 3,097,118 |
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 19,252,597 | - |
Current Profit | -538,591 | -53,047 |
Net Profit | -809,952 | -566,506 |
Net Assets | 7,130,179 | 2,742,748 |
Recent Quarter 2022/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 17,191,694 | - |
Current Profit | 119,782 | - |
Net Profit | -123,609 | - |
Net Assets | 11,445,593 | - |
Results Forecast 2023/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 32,744,000 | - |
Current Profit | 278,000 | - |
Net Profit | 84,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | -11.36 | 19.93 |
Equity | - | 0.17 |
Fiscal Year End:2020/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | -36.87 | -15.42 |
Equity | -19.16 | 96.91 |
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | -20.08 | 138.27 |
Equity | -14.04 | 53.10 |
Fiscal Year End:Recent Quarter 2022/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | -2.34 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 1.48 | - |
Equity | - | - |
Comment
¢£Over allotment(403,400) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
64.8% | Mizuho | 03-5208-3210 |
28.7% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1% | Daiwa | 03-5555-2111 |
1% | Nomura | 03-3211-1811 |
0.7% | Matsui | 03-5216-0606 |
0.7% | SMBC Nikko | 03-5644-3111 |
0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.5% | Okasan | 03-3272-2211 |
Data
Date of incorporation | 2019/12/26 |
---|---|
Company address | Tokyo 106-6131 |
Telephone | 03-6384-5540 |
President | |
Homepage | https://anymindgroup.com/ja/ |
Auditor | PricewaterhouseCoopers Aarata |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
37.22% | |
9.54% | |
6.78% | |
6.64% | |
4.81% | |
3.92% | |
2.86% | |
2.42% | |
1.86% | |
1.71% |
Number of Employees | 8 as of 2022/12/31 |
---|---|
Birth Date of Representative | 1987/04/07 |