SBI Sumishin Net Bank,Ltd.
Code | Sector | Market |
---|---|---|
7163 | Banking | Standard |
Date of listing approval | 2023/02/28 |
---|---|
Expected Date | 2023/03/29 |
Lead Underwriter | Nomura |
Description |
Listed Shares(total) | 47,688,600 |
---|---|
Trading Unit | 100 |
New Shares | 0 |
Existing Shares | 47,688,600¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 150,793,800.00 |
PostIPO 150,793,800.00 | |
Paid Up Capital | PreIPO Y31,000,243,000 |
PostIPO Y31,000,243,000 | |
Expected Pricing Date | 2023/03/13 |
Book Building Start | 2023/03/14 |
Book Building End | 2023/03/17 |
Fix Date | 2023/03/20 |
Offering Starts | 2023/03/22 |
Offering Ends | 2023/03/27 |
Expect Pricing | Y1,200-Y1,260 |
Notional PER (based on previous period) |
10.57-11.10 |
Notional PER(based on results forecast) | 9.33-9.79 |
Offering Price | Y1,200 |
Offering Price PER (based on previous period) |
9.33-9.79 |
Offering Price PBR (based on previous period) |
1.24 |
Offering Price PER (based on results forecast) |
9.33 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 74,569,000 |
Current Profit | - | 18,738,000 |
Net Profit | - | 12,477,000 |
Net Assets | - | 118,798,000 |
Fiscal Year End:2021/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 78,754,000 | 75,285,000 |
Current Profit | 20,726,000 | 20,608,000 |
Net Profit | 13,928,000 | 13,900,000 |
Net Assets | 134,182,000 | 133,521,000 |
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 83,527,000 | 79,346,000 |
Current Profit | 23,265,000 | 22,346,000 |
Net Profit | 17,113,000 | 16,680,000 |
Net Assets | 145,392,000 | 144,792,000 |
Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 71,139,000 | - |
Current Profit | 21,807,000 | - |
Net Profit | 14,546,000 | - |
Net Assets | 151,624,000 | - |
Results Forecast 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | - |
Current Profit | 29,000,000 | - |
Net Profit | 19,400,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 82.74 | 787.81 |
Fiscal Year End:2021/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 92.36 | 886.36 |
Equity | 92.18 | 885.45 |
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 113.49 | 963.98 |
Equity | 110.61 | 960.19 |
Fiscal Year End:Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 96.46 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 128.65 | - |
Equity | - | - |
Comment
¢£Over allotment(6,220,200) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
33.06% | Nomura | 03-3211-1811 |
32.1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0.16% | Goldman Sachs | 03-6437-1000 |
32.1% | Daiwa | 03-5555-2111 |
0.16% | UBS | 03-5208-6000 |
0.49% | SMBC Nikko | 03-5644-3111 |
0.04% | Citigroup Global Markets Japan | 03-6270-5000 |
0.04% | BofA Securities Japan Co., Ltd. | 03-6225-7000 |
0.27% | aizawa | 03-3272-3118 |
0.27% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.27% | Okasan | 03-3272-2211 |
0.27% | Kyokuto | 03-3667-9171 |
0.27% | Toyo | 03-5117-1040 |
0.27% | Matsui | 03-5216-0606 |
0.27% | Mizuho | 03-5208-3210 |
Data
Date of incorporation | 1986/06/03 |
---|---|
Company address | Tokyo 106-6018 |
Telephone | 03-6229-1247 |
President | |
Homepage | https://www.netbk.co.jp/ |
Auditor | Azsa |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
50.00% | |
50.00% |
Number of Employees | 531 as of 2023/01/31 |
---|---|
Birth Date of Representative | 1965/05/12 |