Excite Holdings Co., Ltd.
Code | Sector | Market |
---|---|---|
5571 | Communications | Standard |
Date of listing approval | 2023/03/15 |
---|---|
Expected Date | 2023/04/19 |
Lead Underwriter | Mizuho |
Description |
Listed Shares(total) | 1,035,000 |
---|---|
Trading Unit | 100 |
New Shares | 900,000 |
Existing Shares | 135,000¡Êonly O.A.¡Ë |
Shares Outstanding | PreIPO 3,896,540.00 |
PostIPO 4,796,540.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y654,760,000 | |
Expected Pricing Date | 2023/03/30 |
Book Building Start | 2023/04/03 |
Book Building End | 2023/04/07 |
Fix Date | 2023/04/10 |
Offering Starts | 2023/04/11 |
Offering Ends | 2023/04/14 |
Expect Pricing | Y1,220-Y1,340 |
Notional PER (based on previous period) |
13.70-15.05 |
Notional PER(based on results forecast) | 10.63-11.68 |
Offering Price | Y1,340 |
Offering Price PER (based on previous period) |
10.63-11.68 |
Offering Price PBR (based on previous period) |
25.02 |
Offering Price PER (based on results forecast) |
11.68 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 10,000 |
Current Profit | - | -90,341 |
Net Profit | - | -91,291 |
Net Assets | - | 986,776 |
Fiscal Year End:2021/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 6,828,626 | 128,200 |
Current Profit | 424,805 | 6,476 |
Net Profit | 487,606 | 5,526 |
Net Assets | 1,268,641 | 992,302 |
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 7,131,961 | 284,450 |
Current Profit | 407,976 | 13,791 |
Net Profit | 346,937 | 12,682 |
Net Assets | 1,511,780 | 1,004,985 |
Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 5,679,747 | - |
Current Profit | 492,071 | - |
Net Profit | 383,783 | - |
Net Assets | 1,986,108 | - |
Results Forecast 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 7,510,000 | - |
Current Profit | 591,000 | - |
Net Profit | 447,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -23.43 | -80.38 |
Fiscal Year End:2021/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 125.14 | -9.36 |
Equity | 1.42 | -78.96 |
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 89.04 | 53.55 |
Equity | 3.25 | -75.71 |
Fiscal Year End:Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 98.49 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 114.72 | - |
Equity | - | - |
Comment
¢£Over allotment(135,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
61% | Mizuho | 03-5208-3210 |
33% | Daiwa | 03-5555-2111 |
2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
2% | Rakuten Securities | 03-6406-2681 |
1% | SMBC Nikko | 03-5644-3111 |
1% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2018/07/18 |
---|---|
Company address | Tokyo 106-0047 |
Telephone | 03-6450-2729 |
President | |
Homepage | https://www.excite-holdings.co.jp/ |
Auditor | Tohmatsu |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
49.15% | |
21.88% | |
12.91% | |
3.23% | |
3.23% | |
2.46% | |
1.61% | |
0.82% | |
0.28% | |
0.28% |
Number of Employees | 16 as of 2023/02/28 |
---|---|
Birth Date of Representative | 1973/06/10 |