RHEOS CAPITAL WORKS Inc.
Code | Sector | Market |
---|---|---|
7330 | Securities & Commodities Trading | Growth |
Date of listing approval | 2023/03/22 |
---|---|
Expected Date | 2023/04/25 |
Lead Underwriter | Daiwa |
Description |
Listed Shares(total) | 3,700,000 |
---|---|
Trading Unit | 100 |
New Shares | 357,700 |
Existing Shares | 3,342,300¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 12,016,600.00 |
PostIPO 12,374,300.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y313,904,600 | |
Expected Pricing Date | 2023/04/07 |
Book Building Start | 2023/04/10 |
Book Building End | 2023/04/14 |
Fix Date | 2023/04/17 |
Offering Starts | 2023/04/18 |
Offering Ends | 2023/04/21 |
Expect Pricing | Y1,100-Y1,300 |
Notional PER (based on previous period) |
10.14-11.98 |
Notional PER(based on results forecast) | 12.55-14.83 |
Offering Price | Y1,300 |
Offering Price PER (based on previous period) |
12.55-14.83 |
Offering Price PBR (based on previous period) |
3.12 |
Offering Price PER (based on results forecast) |
14.83 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 6,099,860 |
Current Profit | - | 1,452,213 |
Net Profit | - | 962,485 |
Net Assets | - | 3,401,876 |
Fiscal Year End:2021/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 6,783,951 |
Current Profit | - | 1,265,997 |
Net Profit | - | 849,267 |
Net Assets | - | 3,962,745 |
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 9,479,565 | 9,479,565 |
Current Profit | 1,969,300 | 2,013,419 |
Net Profit | 1,303,859 | 1,346,763 |
Net Assets | 5,095,759 | 5,045,143 |
Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 7,242,542 | - |
Current Profit | 1,195,770 | - |
Net Profit | 775,023 | - |
Net Assets | 5,787,466 | - |
Results Forecast 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 9,676,000 | - |
Current Profit | 1,623,000 | - |
Net Profit | 1,053,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 24.00 | |
Net Earning | - | - |
Equity | 80.10 | 283.10 |
Fiscal Year End:2021/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 22.00 | |
Net Earning | - | - |
Equity | 70.67 | 329.77 |
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 33.00 | |
Net Earning | 108.50 | 416.28 |
Equity | 112.08 | 419.85 |
Fiscal Year End:Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 64.50 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 87.68 | - |
Equity | - | - |
Comment
¢£Over allotment(482,600) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
70% | Daiwa | 03-5555-2111 |
27% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0.5% | Rakuten Securities | 03-6406-2681 |
0.5% | £Æ£Æ£Ç Securities Co.,Ltd. | 092-771-3836 |
0.5% | Monex | 03-4323-3800 |
0.5% | Nomura | 03-3211-1811 |
0.5% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
0.5% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2003/04/16 |
---|---|
Company address | Tokyo 100-6227 |
Telephone | 03-6311-6799 |
President | |
Homepage | https://www.rheos.jp/ |
Auditor | Toyo |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
47.80% | |
23.67% | |
11.07% | |
4.19% | |
3.26% | |
1.40% | |
1.39% | |
0.63% | |
0.55% | |
0.54% |
Number of Employees | 114 as of 2023/01/13 |
---|---|
Birth Date of Representative | 1966/08/29 |