Bridge Consulting Group Inc.
Code | Sector | Market |
---|---|---|
9225 | Service | Growth |
Date of listing approval | 2023/05/19 |
---|---|
Expected Date | 2023/06/26 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description |
Listed Shares(total) | 230,000 |
---|---|
Trading Unit | 100 |
New Shares | 100,000 |
Existing Shares | 130,000¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 1,931,400.00 |
PostIPO 2,031,400.00 | |
Paid Up Capital | PreIPO Y121,080,000 |
PostIPO Y180,880,000 | |
Expected Pricing Date | 2023/06/05 |
Book Building Start | 2023/06/07 |
Book Building End | 2023/06/13 |
Fix Date | 2023/06/14 |
Offering Starts | 2023/06/15 |
Offering Ends | 2023/06/20 |
Expect Pricing | Y1,150-Y1,300 |
Notional PER (based on previous period) |
30.57-34.56 |
Notional PER(based on results forecast) | 28.58-32.31 |
Offering Price | Y1,300 |
Offering Price PER (based on previous period) |
28.58-32.31 |
Offering Price PBR (based on previous period) |
3.65 |
Offering Price PER (based on results forecast) |
32.31 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 657,095 |
Current Profit | - | 16,369 |
Net Profit | - | 10,904 |
Net Assets | - | 320,835 |
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 970,270 |
Current Profit | - | 101,902 |
Net Profit | - | 66,426 |
Net Assets | - | 387,262 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,270,624 |
Current Profit | - | 95,708 |
Net Profit | - | 64,627 |
Net Assets | - | 621,889 |
Recent Quarter 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 789,600 |
Current Profit | - | 101,541 |
Net Profit | - | 69,421 |
Net Assets | - | 732,560 |
Results Forecast 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,598,000 |
Current Profit | - | 110,000 |
Net Profit | - | 77,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 6.98 | 80.68 |
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 41.09 | 121.77 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 37.62 | 356.02 |
Fiscal Year End:Interim Results 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 36.80 |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | 40.24 |
Equity | - | - |
Comment
¢£Over allotment(30,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
85% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
7% | SMBC Nikko | 03-5644-3111 |
1% | Kyokuto | 03-3667-9171 |
1% | Tokai Tokyo | 03-3566-8811 |
1% | Monex | 03-4323-3800 |
1% | Rakuten Securities | 03-6406-2681 |
1% | 03-4560-0200 | |
0.5% | Akatsuki Securities | 03-5641-7800 |
0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.5% | Okasan | 03-3272-2211 |
0.5% | 082-245-5000 | |
0.5% | Matsui | 03-5216-0606 |
0.5% | Marusan | 03-3272-5211 |
Data
Date of incorporation | 2011/10/25 |
---|---|
Company address | Tokyo 105-0001 |
Telephone | 03-6457-9105 |
President | |
Homepage | https://bridge-group.co.jp/ |
Auditor |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% |
Number of Employees | 58 as of 2023/04/30 |
---|---|
Birth Date of Representative | 1983/01/23 |