Elitz Holdings Co.,Ltd.
Code | Sector | Market |
---|---|---|
5533 | Real Estate | Standard |
Date of listing approval | 2023/05/22 |
---|---|
Expected Date | 2023/06/27 |
Lead Underwriter | Mizuho |
Description |
Listed Shares(total) | 316,300 |
---|---|
Trading Unit | 100 |
New Shares | 200,000 |
Existing Shares | 116,300¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 3,142,200.00 |
PostIPO 3,342,200.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y245,360,000 | |
Expected Pricing Date | 2023/06/08 |
Book Building Start | 2023/06/09 |
Book Building End | 2023/06/15 |
Fix Date | 2023/06/16 |
Offering Starts | 2023/06/19 |
Offering Ends | 2023/06/22 |
Expect Pricing | Y1,420-Y1,580 |
Notional PER (based on previous period) |
10.31-11.47 |
Notional PER(based on results forecast) | 8.03-8.94 |
Offering Price | Y1,580 |
Offering Price PER (based on previous period) |
8.03-8.94 |
Offering Price PBR (based on previous period) |
1.45 |
Offering Price PER (based on results forecast) |
8.94 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,451,074 |
Current Profit | - | 387,945 |
Net Profit | - | 313,501 |
Net Assets | - | 2,472,811 |
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 4,565,649 | 1,440,453 |
Current Profit | 649,974 | 360,617 |
Net Profit | 438,409 | 308,056 |
Net Assets | 3,196,754 | 2,670,878 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 4,864,786 | 977,146 |
Current Profit | 685,168 | 284,687 |
Net Profit | 432,780 | 257,115 |
Net Assets | 3,431,177 | 2,758,796 |
Recent Quarter 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 2,851,181 | - |
Current Profit | 571,794 | - |
Net Profit | 379,818 | - |
Net Assets | 3,678,206 | - |
Results Forecast 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 5,376,000 | - |
Current Profit | 882,000 | - |
Net Profit | 564,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 37.00 | |
Net Earning | - | - |
Equity | 101.21 | 786.97 |
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 39.00 | |
Net Earning | 139.52 | 1,017.36 |
Equity | 98.04 | 850.00 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 44.00 | |
Net Earning | 137.73 | 1,091.97 |
Equity | 81.83 | 877.98 |
Fiscal Year End:Interim Results 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 120.88 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 56.00 | |
Net Earning | 176.82 | - |
Equity | - | - |
Comment
¢£Over allotment(41,200) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
70% | Mizuho | 03-5208-3210 |
10% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
7% | Nomura | 03-3211-1811 |
5% | Nishimura | 075-221-2155 |
4% | Okasan | 03-3272-2211 |
4% | Toyo | 03-5117-1040 |
Data
Date of incorporation | 2012/03/23 |
---|---|
Company address | Kyoto 604-8266 |
Telephone | 075-253-5100 |
President | |
Homepage | https://www.elitz-holdings.co.jp/ |
Auditor |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
46.06% | |
8.97% | |
8.97% | |
7.54% | |
6.50% | |
5.40% | |
3.25% | |
3.25% | |
2.99% | |
0.89% |
Number of Employees | 50 as of 2023/04/30 |
---|---|
Birth Date of Representative | 1960/10/13 |