£Ñ£Ì£Ó £È£ï£ì£ä£é£î£ç£ó £Ã£ï¡¥¡¤£Ì£ô£ä
Code | Sector | Market |
---|---|---|
7075 | Service | Next |
Date of listing approval | 2023/05/26 |
---|---|
Expected Date | 2023/06/26 |
Lead Underwriter | |
Description |
Listed Shares(total) | 345,000 |
---|---|
Trading Unit | 100 |
New Shares | 200,000 |
Existing Shares | 145,000¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 2,014,560.00 |
PostIPO 2,214,560.00 | |
Paid Up Capital | PreIPO Y30,000,000 |
PostIPO Y89,800,000 | |
Expected Pricing Date | 2023/06/07 |
Book Building Start | 2023/06/08 |
Book Building End | 2023/06/14 |
Fix Date | 2023/06/15 |
Offering Starts | 2023/06/16 |
Offering Ends | 2023/06/21 |
Expect Pricing | Y590-Y650 |
Notional PER (based on previous period) |
88.46-97.45 |
Notional PER(based on results forecast) | 5.31-5.85 |
Offering Price | Y650 |
Offering Price PER (based on previous period) |
5.31-5.85 |
Offering Price PBR (based on previous period) |
2.43 |
Offering Price PER (based on results forecast) |
5.85 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 89,678 |
Current Profit | - | 12,591 |
Net Profit | - | 9,193 |
Net Assets | - | 38,965 |
Fiscal Year End:2021/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 4,468,617 | 164,670 |
Current Profit | 55,985 | 31,067 |
Net Profit | -164,242 | 21,413 |
Net Assets | 525,852 | 60,379 |
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 5,638,130 | 209,710 |
Current Profit | 139,829 | 19,909 |
Net Profit | 13,445 | 15,084 |
Net Assets | 539,297 | 75,464 |
Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 5,034,993 | - |
Current Profit | 207,774 | - |
Net Profit | 139,123 | - |
Net Assets | 678,556 | - |
Results Forecast 2024/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 7,649,000 | - |
Current Profit | 327,000 | - |
Net Profit | 240,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 4.56 | 19.34 |
Fiscal Year End:2021/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | -81.53 | 261.03 |
Equity | 10.63 | 29.97 |
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 6.67 | 267.70 |
Equity | 7.49 | 37.46 |
Fiscal Year End:Recent Quarter 2022/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 69.06 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 20.00 | |
Net Earning | 111.18 | - |
Equity | - | - |
Comment
¢£Over allotment(45,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
82% | 03-4560-0200 | |
6% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
6% | Okasan | 03-3272-2211 |
2% | Tokai Tokyo | 03-3566-8811 |
1% | Phillip Securities Japan | 03-3666-2101 |
1% | Matsui | 03-5216-0606 |
1% | Monex | 03-4323-3800 |
1% | Rakuten Securities | 03-6406-2681 |
Data
Date of incorporation | 2019/02/21 |
---|---|
Company address | Osaka 556-0011 |
Telephone | 06-6575-9845 |
President | |
Homepage | https://www.qlshd.co.jp/ |
Auditor | Kosmos |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
75.00% | |
24.99% | |
0.00% |
Number of Employees | 15 as of 2023/04/30 |
---|---|
Birth Date of Representative | 1977/11/25 |