W TOKYO Inc.
Code | Sector | Market |
---|---|---|
9159 | Service | Growth |
Date of listing approval | 2023/05/26 |
---|---|
Expected Date | 2023/06/29 |
Lead Underwriter | Nomura |
Description |
Listed Shares(total) | 504,800 |
---|---|
Trading Unit | 100 |
New Shares | 120,000 |
Existing Shares | 384,800”Źincl. O.A.”Ė |
Shares Outstanding | PreIPO 2,468,000.00 |
PostIPO 2,588,000.00 | |
Paid Up Capital | PreIPO Y45,925,000 |
PostIPO Y211,525,000 | |
Expected Pricing Date | 2023/06/09 |
Book Building Start | 2023/06/13 |
Book Building End | 2023/06/19 |
Fix Date | 2023/06/20 |
Offering Starts | 2023/06/21 |
Offering Ends | 2023/06/26 |
Expect Pricing | Y2,870-Y3,000 |
Notional PER (based on previous period) |
53.60-56.03 |
Notional PER(based on results forecast) | 16.62-17.37 |
Offering Price | Y3,000 |
Offering Price PER (based on previous period) |
16.62-17.37 |
Offering Price PBR (based on previous period) |
13.92 |
Offering Price PER (based on results forecast) |
17.37 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,053,226 |
Current Profit | - | -86,404 |
Net Profit | - | -162,488 |
Net Assets | - | 347,379 |
Fiscal Year End:2021/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,987,098 |
Current Profit | - | -202,108 |
Net Profit | - | -218,994 |
Net Assets | - | 380,335 |
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,065,428 |
Current Profit | - | 87,924 |
Net Profit | - | 128,951 |
Net Assets | - | 521,136 |
Recent Quarter 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,221,744 |
Current Profit | - | 725,091 |
Net Profit | - | 435,848 |
Net Assets | - | 968,835 |
Results Forecast 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,546,000 |
Current Profit | - | 575,000 |
Net Profit | - | 423,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -73.97 | 156.48 |
Fiscal Year End:2021/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -97.41 | 160.61 |
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 53.54 | 215.52 |
Fiscal Year End:Recent Quarter 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 178.05 |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 172.70 |
Equity | - | - |
Comment
¢£Over allotment(65,800) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
95.1% | Nomura | 03-3211-1811 |
2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1% | Shizugin TM | 054”¾255”¾7511 |
1% | Monex | 03-4323-3800 |
1% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2015/07/01 |
---|---|
Company address | Tokyo 150-0001 |
Telephone | 03-6419-7165 |
President | |
Homepage | https://www.w-tokyo.co.jp/ |
Auditor |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
28.10% | |
15.20% | |
8.91% | |
6.50% | |
5.30% | |
5.30% | |
5.30% | |
5.30% | |
4.88% | |
2.88% |
Number of Employees | 44 as of 2023/04/30 |
---|---|
Birth Date of Representative | 1981/04/16 |