£Ç£Ä£Å£Ð¡¡£Á£Ä£Ö£Á£Î£Ã£Å¡¤£É£î£ã¡¥
Code | Sector | Market |
---|---|---|
5885 | Wholesale | Standard |
Date of listing approval | 2023/05/26 |
---|---|
Expected Date | 2023/06/30 |
Lead Underwriter | Mizuho |
Description |
Listed Shares(total) | 460,000 |
---|---|
Trading Unit | 100 |
New Shares | 120,000 |
Existing Shares | 340,000¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 1,200,000.00 |
PostIPO 1,320,000.00 | |
Paid Up Capital | PreIPO Y30,000,000 |
PostIPO Y278,952,000 | |
Expected Pricing Date | 2023/06/12 |
Book Building Start | 2023/06/14 |
Book Building End | 2023/06/20 |
Fix Date | 2023/06/21 |
Offering Starts | 2023/06/22 |
Offering Ends | 2023/06/27 |
Expect Pricing | Y4,170-Y4,510 |
Notional PER (based on previous period) |
17.67-19.11 |
Notional PER(based on results forecast) | 13.48-14.58 |
Offering Price | Y4,510 |
Offering Price PER (based on previous period) |
13.48-14.58 |
Offering Price PBR (based on previous period) |
4.51 |
Offering Price PER (based on results forecast) |
14.58 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 685,052 |
Current Profit | - | 50,308 |
Net Profit | - | 34,193 |
Net Assets | - | 726,319 |
Fiscal Year End:2021/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,442,114 |
Current Profit | - | 380,883 |
Net Profit | - | 233,065 |
Net Assets | - | 964,480 |
Fiscal Year End:2022/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,491,177 |
Current Profit | - | 447,639 |
Net Profit | - | 283,178 |
Net Assets | - | 1,201,050 |
Recent Quarter 2023/02 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 2,947,976 | - |
Current Profit | 491,499 | - |
Net Profit | 321,447 | - |
Net Assets | 1,465,864 | - |
Results Forecast 2023/05 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,766,000 |
Current Profit | - | 568,000 |
Net Profit | - | 371,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 48.85 | 605.27 |
Fiscal Year End:2021/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 38.84 | |
Net Earning | - | - |
Equity | 194.22 | 803.73 |
Fiscal Year End:2022/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 47.20 | |
Net Earning | - | - |
Equity | 235.98 | 1,000.88 |
Fiscal Year End:Recent Quarter 2023/02 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 267.87 |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/05 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 62.00 | |
Net Earning | - | 309.38 |
Equity | - | - |
Comment
¢£Over allotment(60,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
80% | Mizuho | 03-5208-3210 |
10% | Nomura | 03-3211-1811 |
2.5% | Okasan | 03-3272-2211 |
2.5% | Monex | 03-4323-3800 |
1% | Matsui | 03-5216-0606 |
1% | Rakuten Securities | 03-6406-2681 |
1% | Kyokuto | 03-3667-9171 |
1% | Akatsuki Securities | 03-5641-7800 |
1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
Data
Date of incorporation | 2016/01/15 |
---|---|
Company address | Miyagi 980-0803 |
Telephone | 022-713-4050 |
President | |
Homepage | https://info.gdep.co.jp/ |
Auditor | Taiyo |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
59.54% | |
28.78% | |
5.94% | |
1.89% | |
0.94% | |
0.58% | |
0.39% | |
0.38% | |
0.28% | |
0.27% |
Number of Employees | 21 as of 2023/04/30 |
---|---|
Birth Date of Representative | 1965/07/03 |