GRID Inc.
Code | Sector | Market |
---|---|---|
5582 | Communications | Growth |
Date of listing approval | 2023/06/02 |
---|---|
Expected Date | 2023/07/07 |
Lead Underwriter | Nomura |
Description |
Listed Shares(total) | 1,320,200 |
---|---|
Trading Unit | 100 |
New Shares | 876,000 |
Existing Shares | 444,200¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 3,636,000.00 |
PostIPO 4,512,000.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y962,334,400 | |
Expected Pricing Date | 2023/06/19 |
Book Building Start | 2023/06/21 |
Book Building End | 2023/06/27 |
Fix Date | 2023/06/28 |
Offering Starts | 2023/06/29 |
Offering Ends | 2023/07/04 |
Expect Pricing | Y2,000-Y2,140 |
Notional PER (based on previous period) |
79.08-84.62 |
Notional PER(based on results forecast) | 38.26-40.94 |
Offering Price | Y2,140 |
Offering Price PER (based on previous period) |
38.26-40.94 |
Offering Price PBR (based on previous period) |
-14.32 |
Offering Price PER (based on results forecast) |
40.94 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 692,844 |
Current Profit | - | -626,939 |
Net Profit | - | -676,867 |
Net Assets | - | 1,056,715 |
Fiscal Year End:2021/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 706,857 |
Current Profit | - | -198,538 |
Net Profit | - | -210,748 |
Net Assets | - | 845,877 |
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 910,399 |
Current Profit | - | 67,651 |
Net Profit | - | 91,967 |
Net Assets | - | 937,844 |
Recent Quarter 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,019,022 |
Current Profit | - | 225,691 |
Net Profit | - | 255,407 |
Net Assets | - | 1,193,252 |
Results Forecast 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,350,000 |
Current Profit | - | 176,000 |
Net Profit | - | 190,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -192.86 | -112.18 |
Fiscal Year End:2021/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -57.96 | -178.32 |
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 25.29 | -149.46 |
Fiscal Year End:Recent Quarter 2023/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 70.24 |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | 52.27 |
Equity | - | - |
Comment
¢£Over allotment(172,200) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
93% | Nomura | 03-3211-1811 |
3% | SMBC Nikko | 03-5644-3111 |
2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
2% | Marusan | 03-3272-5211 |
Data
Date of incorporation | 2009/10/06 |
---|---|
Company address | Tokyo 107-0061 |
Telephone | 03-5468-8800 |
President | |
Homepage | https://gridpredict.jp |
Auditor | £Á¡õ£Á Partners |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
68.04% | |
14.10% | |
13.04% | |
2.41% | |
2.41% |
Number of Employees | 82 as of 2023/04/30 |
---|---|
Birth Date of Representative | 1973/01/08 |