Nareru Group Inc.
Code | Sector | Market |
---|---|---|
9163 | Service | Growth |
Date of listing approval | 2023/06/19 |
---|---|
Expected Date | 2023/07/21 |
Lead Underwriter | Daiwa |
Description |
Listed Shares(total) | 4,004,000 |
---|---|
Trading Unit | 100 |
New Shares | 150,000 |
Existing Shares | 3,854,000¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 8,252,630.00 |
PostIPO 8,402,630.00 | |
Paid Up Capital | PreIPO Y50,000,000 |
PostIPO Y236,618,750 | |
Expected Pricing Date | 2023/07/04 |
Book Building Start | 2023/07/05 |
Book Building End | 2023/07/11 |
Fix Date | 2023/07/12 |
Offering Starts | 2023/07/13 |
Offering Ends | 2023/07/19 |
Expect Pricing | Y2,560-Y2,690 |
Notional PER (based on previous period) |
17.00-17.86 |
Notional PER(based on results forecast) | 14.30-15.02 |
Offering Price | Y2,690 |
Offering Price PER (based on previous period) |
14.30-15.02 |
Offering Price PBR (based on previous period) |
2.23 |
Offering Price PER (based on results forecast) |
15.02 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | - |
Current Profit | - | -80,013 |
Net Profit | - | -80,618 |
Net Assets | - | 7,514,636 |
Fiscal Year End:2021/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 12,125,351 | 105,903 |
Current Profit | 1,594,570 | -187,565 |
Net Profit | 1,043,605 | -188,775 |
Net Assets | 8,633,853 | 7,644,796 |
Fiscal Year End:2022/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 14,540,628 | 479,202 |
Current Profit | 1,852,097 | -79,515 |
Net Profit | 1,242,704 | -62,357 |
Net Assets | 9,933,252 | 7,582,438 |
Recent Quarter 2023/04 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 8,299,254 | - |
Current Profit | 1,024,815 | - |
Net Profit | 722,390 | - |
Net Assets | 10,705,521 | - |
Results Forecast 2023/10 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 17,482,000 | - |
Current Profit | 2,111,000 | - |
Net Profit | 1,485,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -10.15 | 946.11 |
Fiscal Year End:2021/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 127.07 | 1,046.19 |
Equity | -22.98 | 925.26 |
Fiscal Year End:2022/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 150.58 | 1,203.65 |
Equity | -7.56 | 917.71 |
Fiscal Year End:Interim Results 2023/04 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 87.53 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/10 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 90.00 | |
Net Earning | 179.05 | - |
Equity | - | - |
Comment
¢£Over allotment(522,200) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
80% | Daiwa | 03-5555-2111 |
15.5% | Mizuho | 03-5208-3210 |
1.5% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
1% | Nomura | 03-3211-1811 |
0.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0.5% | Rakuten Securities | 03-6406-2681 |
0.5% | Monex | 03-4323-3800 |
0.5% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2019/05/27 |
---|---|
Company address | Tokyo 102-0084 |
Telephone | 03-6268-9036 |
President | |
Homepage | https://nareru-group.co.jp/ |
Auditor | £Á¡õ£Á Partners |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
39.52% | |
34.02% | |
13.52% | |
3.49% | |
2.30% | |
2.23% | |
1.37% | |
0.17% | |
0.17% | |
0.17% |
Number of Employees | 21 as of 2023/05/31 |
---|---|
Birth Date of Representative | 1972/09/20 |