GENDA Inc.
Code | Sector | Market |
---|---|---|
9166 | Service | Growth |
Date of listing approval | 2023/06/23 |
---|---|
Expected Date | 2023/07/28 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. SMBC Nikko |
Description |
Listed Shares(total) | 8,959,600 |
---|---|
Trading Unit | 100 |
New Shares | 2,200,000 |
Existing Shares | 6,759,600¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 31,773,600.00 |
PostIPO 33,973,600.00 | |
Paid Up Capital | PreIPO Y95,510,000 |
PostIPO Y824,904,875 | |
Expected Pricing Date | 2023/07/10 |
Book Building Start | 2023/07/11 |
Book Building End | 2023/07/18 |
Fix Date | 2023/07/19 |
Offering Starts | 2023/07/20 |
Offering Ends | 2023/07/25 |
Expect Pricing | Y1,740-Y1,770 |
Notional PER (based on previous period) |
15.82-16.09 |
Notional PER(based on results forecast) | 16.36-16.64 |
Offering Price | Y1,770 |
Offering Price PER (based on previous period) |
16.36-16.64 |
Offering Price PBR (based on previous period) |
5.01 |
Offering Price PER (based on results forecast) |
16.64 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,019,000 |
Current Profit | - | -272,000 |
Net Profit | - | -526,000 |
Net Assets | - | 1,857,000 |
Fiscal Year End:2022/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 38,111,000 | 775,000 |
Current Profit | 3,939,000 | -44,000 |
Net Profit | 2,727,000 | -51,000 |
Net Assets | 7,744,000 | 1,850,000 |
Fiscal Year End:2023/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 46,091,000 | - |
Current Profit | 4,011,000 | 89,000 |
Net Profit | 3,494,000 | 54,000 |
Net Assets | 11,240,000 | 1,903,000 |
Recent Quarter 2023/04 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 11,994,000 | - |
Current Profit | 1,646,000 | - |
Net Profit | 1,585,000 | - |
Net Assets | 12,829,000 | - |
Results Forecast 2024/01 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 47,500,000 | - |
Current Profit | 4,250,000 | - |
Net Profit | 3,500,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2021/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -22.12 | 65.42 |
Fiscal Year End:2022/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 93.58 | 242.45 |
Equity | -1.76 | 58.03 |
Fiscal Year End:2023/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 109.99 | 353.27 |
Equity | 1.70 | 59.73 |
Fiscal Year End:Recent Quarter 2023/04 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 49.91 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/01 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 106.34 | - |
Equity | - | - |
Comment
¢£Over allotment(1,168,600) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
51% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
41% | SMBC Nikko | 03-5644-3111 |
3.5% | Mizuho | 03-5208-3210 |
3% | Tokai Tokyo | 03-3566-8811 |
0.4% | Okasan | 03-3272-2211 |
0.2% | Marusan | 03-3272-5211 |
0.2% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.2% | Mito | 03-6739-0310 |
0.2% | Kyokuto | 03-3667-9171 |
0.1% | Rakuten Securities | 03-6406-2681 |
0.1% | Monex | 03-4323-3800 |
0.1% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2018/05/10 |
---|---|
Company address | Tokyo 105-7317 |
Telephone | 03-6281-4781 |
President | |
Homepage | https://genda.jp/ |
Auditor | Sanyu |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
42.92% | |
16.85% | |
13.73% | |
5.66% | |
2.96% | |
2.29% | |
2.29% | |
1.35% | |
1.14% | |
1.14% |
Number of Employees | 36 as of 2023/05/31 |
---|---|
Birth Date of Representative | 1984/07/28 |