Rise Consulting Group,Inc.
Code | Sector | Market |
---|---|---|
9168 | Service | Growth |
Date of listing approval | 2023/08/08 |
---|---|
Expected Date | 2023/09/12 |
Lead Underwriter | Nomura |
Description |
Listed Shares(total) | 14,572,100 |
---|---|
Trading Unit | 100 |
New Shares | 129,800 |
Existing Shares | 14,442,300¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 24,267,110.00 |
PostIPO 24,396,910.00 | |
Paid Up Capital | PreIPO Y110,000,000 |
PostIPO Y161,303,450 | |
Expected Pricing Date | 2023/08/25 |
Book Building Start | 2023/08/28 |
Book Building End | 2023/08/31 |
Fix Date | 2023/09/01 |
Offering Starts | 2023/09/04 |
Offering Ends | 2023/09/07 |
Expect Pricing | Y800-Y850 |
Notional PER (based on previous period) |
20.10-21.36 |
Notional PER(based on results forecast) | 18.17-19.31 |
Offering Price | Y850 |
Offering Price PER (based on previous period) |
18.17-19.31 |
Offering Price PBR (based on previous period) |
5.52 |
Offering Price PER (based on results forecast) |
19.31 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | |
Current Profit | - | -201,054 |
Net Profit | - | -201,291 |
Net Assets | - | 1,982,728 |
Fiscal Year End:2022/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 3,431,633 | 3,431,633 |
Current Profit | 826,477 | 194,645 |
Net Profit | 682,564 | 20,915 |
Net Assets | 2,746,630 | 2,030,486 |
Fiscal Year End:2023/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 4,761,074 | 4,760,074 |
Current Profit | 1,312,488 | 616,117 |
Net Profit | 965,843 | 265,501 |
Net Assets | 3,733,723 | 2,296,339 |
Recent Quarter 2023/05 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 1,442,583 | - |
Current Profit | 395,571 | - |
Net Profit | 272,929 | - |
Net Assets | 4,011,979 | - |
Results Forecast 2024/02 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 6,106,000 | - |
Current Profit | 1,560,000 | - |
Net Profit | 1,071,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2021/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -12.38 | 90.78 |
Fiscal Year End:2022/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 28.12 | 113.18 |
Equity | 0.86 | 83.67 |
Fiscal Year End:2023/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 39.80 | 153.85 |
Equity | 10.94 | 94.62 |
Fiscal Year End:Recent Quarter 2023/05 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 11.24 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/02 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 44.02 | - |
Equity | - | - |
Comment
¢£Over allotment(1,900,700) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
91.1% | Nomura | 03-3211-1811 |
5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1.25% | Mizuho | 03-5208-3210 |
1.25% | Daiwa | 03-5555-2111 |
1% | SMBC Nikko | 03-5644-3111 |
0.2% | Matsui | 03-5216-0606 |
0.2% | Monex | 03-4323-3800 |
Data
Date of incorporation | 2020/11/27 |
---|---|
Company address | Tokyo 106-6034 |
Telephone | 03-6441-2915 |
President | |
Homepage | https://www.rise-cg.co.jp/ |
Auditor | RSM Seiwa |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
42.53% | |
24.02% | |
19.05% | |
9.55% | |
1.73% | |
0.47% | |
0.33% | |
0.30% | |
0.14% | |
0.11% |
Number of Employees | 241 as of 2023/06/30 |
---|---|
Birth Date of Representative | 1983/12/24 |