AGEHA Inc.
Code | Sector | Market |
---|---|---|
9330 | Service | Growth |
Date of listing approval | 2023/08/17 |
---|---|
Expected Date | 2023/09/21 |
Lead Underwriter | Okasan |
Description |
Listed Shares(total) | 517,500 |
---|---|
Trading Unit | 100 |
New Shares | 350,000 |
Existing Shares | 167,500¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 1,000,000.00 |
PostIPO 1,350,000.00 | |
Paid Up Capital | PreIPO Y10,000,000 |
PostIPO Y235,400,000 | |
Expected Pricing Date | 2023/08/31 |
Book Building Start | 2023/09/04 |
Book Building End | 2023/09/08 |
Fix Date | 2023/09/11 |
Offering Starts | 2023/09/12 |
Offering Ends | 2023/09/15 |
Expect Pricing | Y1,340-Y1,400 |
Notional PER (based on previous period) |
16.84-17.60 |
Notional PER(based on results forecast) | 19.34-20.20 |
Offering Price | Y1,400 |
Offering Price PER (based on previous period) |
19.34-20.20 |
Offering Price PBR (based on previous period) |
4.45 |
Offering Price PER (based on results forecast) |
20.20 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,147,148 |
Current Profit | - | -53,414 |
Net Profit | - | -39,652 |
Net Assets | - | 203,536 |
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,167,906 |
Current Profit | - | 49,721 |
Net Profit | - | 31,507 |
Net Assets | - | 235,044 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,398,556 |
Current Profit | - | 110,175 |
Net Profit | - | 79,545 |
Net Assets | - | 314,576 |
Recent Quarter 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,091,624 |
Current Profit | - | 66,189 |
Net Profit | - | 43,142 |
Net Assets | - | 357,710 |
Results Forecast 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,672,000 |
Current Profit | - | 109,000 |
Net Profit | - | 70,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -39.65 | 203.54 |
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 31.51 | 235.04 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 79.55 | 314.58 |
Fiscal Year End:Recent Quarter 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 43.14 |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | 69.30 |
Equity | - | - |
Comment
¢£Over allotment(67,500) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
88% | Okasan | 03-3272-2211 |
5% | Nomura | 03-3211-1811 |
2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1% | SMBC Nikko | 03-5644-3111 |
1% | Rakuten Securities | 03-6406-2681 |
1% | Monex | 03-4323-3800 |
1% | Matsui | 03-5216-0606 |
1% | Akatsuki Securities | 03-5641-7800 |
Data
Date of incorporation | 2001/08/07 |
---|---|
Company address | Tokyo 104-0032 |
Telephone | 03-6280-3336 |
President | |
Homepage | https://www.ageha.tv |
Auditor | Toyo |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
63.49% | |
27.21% | |
0.91% | |
0.91% | |
0.91% | |
0.91% | |
0.27% | |
0.27% | |
0.27% | |
0.18% |
Number of Employees | 135 as of 2023/07/31 |
---|---|
Birth Date of Representative | 1968/12/26 |