Fast Accounting Co.,Ltd.
Code | Sector | Market |
---|---|---|
5588 | Communications | Growth |
Date of listing approval | 2023/08/18 |
---|---|
Expected Date | 2023/09/22 |
Lead Underwriter | Daiwa |
Description |
Listed Shares(total) | 663,000 |
---|---|
Trading Unit | 100 |
New Shares | 473,600 |
Existing Shares | 189,400¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 4,736,000.00 |
PostIPO 5,209,600.00 | |
Paid Up Capital | PreIPO Y60,000,000 |
PostIPO Y347,569,920 | |
Expected Pricing Date | 2023/09/05 |
Book Building Start | 2023/09/06 |
Book Building End | 2023/09/12 |
Fix Date | 2023/09/13 |
Offering Starts | 2023/09/14 |
Offering Ends | 2023/09/20 |
Expect Pricing | Y1,120-Y1,320 |
Notional PER (based on previous period) |
-67.96--80.10 |
Notional PER(based on results forecast) | 49.73-58.61 |
Offering Price | Y1,320 |
Offering Price PER (based on previous period) |
49.73-58.61 |
Offering Price PBR (based on previous period) |
-5.05 |
Offering Price PER (based on results forecast) |
58.61 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 322,612 |
Current Profit | - | -401,312 |
Net Profit | - | -401,293 |
Net Assets | - | 206,469 |
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 460,980 |
Current Profit | - | -360,261 |
Net Profit | - | -360,551 |
Net Assets | - | 246,818 |
Fiscal Year End:2022/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 785,533 |
Current Profit | - | -77,502 |
Net Profit | - | -78,032 |
Net Assets | - | 168,786 |
Recent Quarter 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 559,368 |
Current Profit | - | 54,266 |
Net Profit | - | 54,001 |
Net Assets | - | 222,787 |
Results Forecast 2023/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,217,000 |
Current Profit | - | 93,000 |
Net Profit | - | 109,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -90.20 | -175.94 |
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -79.24 | -245.01 |
Fiscal Year End:2022/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -16.48 | -261.48 |
Fiscal Year End:Interim Results 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 11.40 |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 22.52 |
Equity | - | - |
Comment
¢£Over allotment(86,400) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
92.1% | Daiwa | 03-5555-2111 |
1.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1% | Okasan | 03-3272-2211 |
1% | Marusan | 03-3272-5211 |
1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
1% | Toyo | 03-5117-1040 |
0.5% | Akatsuki Securities | 03-5641-7800 |
0.5% | Rakuten Securities | 03-6406-2681 |
0.5% | Monex | 03-4323-3800 |
0.5% | Matsui | 03-5216-0606 |
0.5% | Kyokuto | 03-3667-9171 |
Data
Date of incorporation | 2016/06/03 |
---|---|
Company address | Tokyo 105-0013 |
Telephone | - - |
President | |
Homepage | https://www.fastaccounting.jp/ |
Auditor |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
27.21% | |
22.03% | |
6.26% | |
6.24% | |
4.96% | |
4.59% | |
3.86% | |
3.08% | |
3.08% | |
2.20% |
Number of Employees | 47 as of 2023/07/31 |
---|---|
Birth Date of Representative | 1974/06/03 |