Nippon Insure Co.,Ltd.
Code | Sector | Market |
---|---|---|
5843 | Other Financial Services | Standard |
Date of listing approval | 2023/08/29 |
---|---|
Expected Date | 2023/10/03 |
Lead Underwriter | Nomura |
Description |
Listed Shares(total) | 1,633,000 |
---|---|
Trading Unit | 100 |
New Shares | 650,000 |
Existing Shares | 983,000¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 2,000,000.00 |
PostIPO 2,650,000.00 | |
Paid Up Capital | PreIPO Y50,000,000 |
PostIPO Y293,506,250 | |
Expected Pricing Date | 2023/09/12 |
Book Building Start | 2023/09/14 |
Book Building End | 2023/09/21 |
Fix Date | 2023/09/22 |
Offering Starts | 2023/09/25 |
Offering Ends | 2023/09/28 |
Expect Pricing | Y790-Y810 |
Notional PER (based on previous period) |
6.19-6.34 |
Notional PER(based on results forecast) | 9.60-9.84 |
Offering Price | Y810 |
Offering Price PER (based on previous period) |
9.60-9.84 |
Offering Price PBR (based on previous period) |
1.79 |
Offering Price PER (based on results forecast) |
9.84 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,735,547 |
Current Profit | - | 148,525 |
Net Profit | - | 100,568 |
Net Assets | - | 546,721 |
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,169,040 |
Current Profit | - | 193,268 |
Net Profit | - | 105,186 |
Net Assets | - | 651,908 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,604,788 |
Current Profit | - | 406,385 |
Net Profit | - | 255,390 |
Net Assets | - | 905,613 |
Recent Quarter 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,125,789 |
Current Profit | - | 315,741 |
Net Profit | - | 197,659 |
Net Assets | - | 1,103,273 |
Results Forecast 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,814,000 |
Current Profit | - | 230,000 |
Net Profit | - | 164,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 50.28 | 273.36 |
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 52.59 | 325.95 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 127.69 | 452.80 |
Fiscal Year End:Recent Quarter 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 98.82 |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 82.28 |
Equity | - | - |
Comment
¢£Over allotment(213,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
97% | Nomura | 03-3211-1811 |
1.7% | Okasan | 03-3272-2211 |
0.3% | £Æ£Æ£Ç Securities Co.,Ltd. | 092-771-3836 |
0.2% | Nishi-Nippon City Tokai Tokyo Securities Co.,Ltd. | 092-707-3000 |
0.2% | Rakuten Securities | 03-6406-2681 |
0.2% | Monex | 03-4323-3800 |
0.2% | Matsui | 03-5216-0606 |
0.2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
Data
Date of incorporation | 2002/04/10 |
---|---|
Company address | Fukuoka 810-0001 |
Telephone | 092-726-1080 |
President | |
Homepage | https://www.nipponinsure.jp/ |
Auditor | Tohmatsu |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
29.26% | |
16.52% | |
14.16% | |
14.16% | |
5.66% | |
5.64% | |
5.64% | |
4.72% | |
2.83% | |
0.94% |
Number of Employees | 108 as of 2023/07/31 |
---|---|
Birth Date of Representative | 1974/04/18 |