£Ó£Å£É£Ù£Õ £Ë£Ï£Ç£Ù£Ï £Ã£ï.,£Ì£ô£ä.
Code | Sector | Market |
---|---|---|
9170 | Service | Main |
Date of listing approval | 2023/09/11 |
---|---|
Expected Date | 2023/10/13 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description |
Listed Shares(total) | 149,500 |
---|---|
Trading Unit | 100 |
New Shares | 30,000 |
Existing Shares | 119,500¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 1,256,100.00 |
PostIPO 1,286,100.00 | |
Paid Up Capital | PreIPO Y293,775,000 |
PostIPO Y325,515,000 | |
Expected Pricing Date | 2023/09/25 |
Book Building Start | 2023/09/27 |
Book Building End | 2023/10/03 |
Fix Date | 2023/10/04 |
Offering Starts | 2023/10/05 |
Offering Ends | 2023/10/11 |
Expect Pricing | Y2,200-Y2,430 |
Notional PER (based on previous period) |
9.90-10.93 |
Notional PER(based on results forecast) | 10.19-11.26 |
Offering Price | Y2,300 |
Offering Price PER (based on previous period) |
10.19-11.26 |
Offering Price PBR (based on previous period) |
0.79 |
Offering Price PER (based on results forecast) |
10.66 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2020/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 10,682,026 |
Current Profit | - | 338,067 |
Net Profit | - | 204,444 |
Net Assets | - | 3,182,416 |
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 11,856,502 | 11,437,448 |
Current Profit | 373,702 | 339,638 |
Net Profit | 236,939 | 222,411 |
Net Assets | 3,471,576 | 3,389,390 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 11,071,170 | 10,737,287 |
Current Profit | 311,961 | 301,685 |
Net Profit | 279,197 | 276,870 |
Net Assets | 3,674,789 | 3,590,275 |
Recent Quarter 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 9,084,840 | - |
Current Profit | 379,312 | - |
Net Profit | 237,279 | - |
Net Assets | 3,862,324 | - |
Results Forecast 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 11,840,136 | - |
Current Profit | 400,116 | - |
Net Profit | 271,120 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2020/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 20.00 | |
Net Earning | - | - |
Equity | 162.76 | 2,533.57 |
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 20.00 | |
Net Earning | 188.63 | 2,763.77 |
Equity | 177.06 | 2,698.34 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 40.00 | |
Net Earning | 222.27 | 2,925.56 |
Equity | 220.42 | 2,858.27 |
Fiscal Year End:Recent Quarter 2023/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 188.90 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2023/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 40.00 | |
Net Earning | 215.84 | - |
Equity | - | - |
Comment
¢£Over allotment(19,500) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
90% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
3% | Tokai Tokyo | 03-3566-8811 |
3% | Okasan | 03-3272-2211 |
3% | aizawa | 03-3272-3118 |
0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.5% | Musashi Securities Co.,Ltd | 048-644-0634 |
Data
Date of incorporation | 1975/03/12 |
---|---|
Company address | Tokyo 197-0802 |
Telephone | 042-558-4111 |
President | |
Homepage | http://seiyukogyo.co.jp/ |
Auditor | £Á¡õ£Á Partners |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
71.79% | |
17.10% | |
1.68% | |
1.23% | |
0.66% | |
0.42% | |
0.38% | |
0.33% | |
0.28% | |
0.24% |
Number of Employees | 226 as of 2023/07/31 |
---|---|
Birth Date of Representative | 1967/06/05 |