VALUE CREATION CO.,LTD.
Code | Sector | Market |
---|---|---|
9238 | Service | Growth |
Date of listing approval | 2023/10/19 |
---|---|
Expected Date | 2023/11/22 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description |
Listed Shares(total) | 348,400 |
---|---|
Trading Unit | 100 |
New Shares | 105,000 |
Existing Shares | 243,400¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 1,000,000.00 |
PostIPO 1,105,000.00 | |
Paid Up Capital | PreIPO Y34,000,000 |
PostIPO Y120,457,000 | |
Expected Pricing Date | 2023/11/02 |
Book Building Start | 2023/11/07 |
Book Building End | 2023/11/13 |
Fix Date | 2023/11/14 |
Offering Starts | 2023/11/15 |
Offering Ends | 2023/11/20 |
Expect Pricing | Y1,610-Y1,790 |
Notional PER (based on previous period) |
18.71-20.81 |
Notional PER(based on results forecast) | 17.52-19.48 |
Offering Price | Y1,790 |
Offering Price PER (based on previous period) |
17.52-19.48 |
Offering Price PBR (based on previous period) |
12.15 |
Offering Price PER (based on results forecast) |
19.48 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,069,221 |
Current Profit | - | 4,806 |
Net Profit | - | -15,510 |
Net Assets | - | 44,591 |
Fiscal Year End:2022/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,438,401 |
Current Profit | - | 28,319 |
Net Profit | - | 16,668 |
Net Assets | - | 61,260 |
Fiscal Year End:2023/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,823,748 |
Current Profit | - | 121,270 |
Net Profit | - | 86,032 |
Net Assets | - | 147,292 |
Recent Quarter 2023/08 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,468,186 |
Current Profit | - | 118,061 |
Net Profit | - | 76,614 |
Net Assets | - | 223,907 |
Results Forecast 2024/02 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,027,000 |
Current Profit | - | 148,000 |
Net Profit | - | 95,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2021/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -15.51 | 44.59 |
Fiscal Year End:2022/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 16.67 | 61.26 |
Fiscal Year End:2023/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 86.03 | 147.29 |
Fiscal Year End:Interim Results 2023/08 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 76.61 |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/02 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 12.00 | |
Net Earning | - | 91.87 |
Equity | - | - |
Comment
¢£Over allotment(45,400) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
88.2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
6% | Daiwa | 03-5555-2111 |
1% | Monex | 03-4323-3800 |
1% | Rakuten Securities | 03-6406-2681 |
0.5% | Akatsuki Securities | 03-5641-7800 |
0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.5% | Kyokuto | 03-3667-9171 |
0.5% | Toyo | 03-5117-1040 |
0.5% | Matsui | 03-5216-0606 |
0.5% | Marusan | 03-3272-5211 |
0.5% | Mito | 03-6739-0310 |
0.5% | Musashi Securities Co.,Ltd | 048-644-0634 |
Data
Date of incorporation | 2008/04/01 |
---|---|
Company address | Tokyo 150-0013 |
Telephone | 03-5468-6877 |
President | |
Homepage | https://value-creation.jp/ |
Auditor |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
57.18% | |
22.47% | |
3.01% | |
2.01% | |
1.90% | |
1.67% | |
1.56% | |
1.50% | |
1.00% | |
1.00% |
Number of Employees | 44 as of 2023/09/30 |
---|---|
Birth Date of Representative | 1982/10/04 |