Schoo,Inc.
Code | Sector | Market |
---|---|---|
264A | Service | Growth |
Date of listing approval | 2024/09/17 |
---|---|
Expected Date | 2024/10/22 |
Lead Underwriter | Nomura |
Description |
Listed Shares(total) | 6,237,100 |
---|---|
Trading Unit | 100 |
New Shares | 1,000,000 |
Existing Shares | 5,237,100¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 10,609,200.00 |
PostIPO 11,609,200.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y417,400,000 | |
Expected Pricing Date | 2024/10/02 |
Book Building Start | 2024/10/03 |
Book Building End | 2024/10/09 |
Fix Date | 2024/10/10 |
Offering Starts | 2024/10/11 |
Offering Ends | 2024/10/17 |
Expect Pricing | Y630-Y690 |
Notional PER (based on previous period) |
-3.67--4.02 |
Notional PER(based on results forecast) | 261.41-286.31 |
Offering Price | Y690 |
Offering Price PER (based on previous period) |
261.41-286.31 |
Offering Price PBR (based on previous period) |
-1.07 |
Offering Price PER (based on results forecast) |
286.31 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 978,112 |
Current Profit | - | -395,173 |
Net Profit | - | -404,714 |
Net Assets | - | 444,526 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,317,868 |
Current Profit | - | -766,455 |
Net Profit | - | -770,628 |
Net Assets | - | 245,863 |
Fiscal Year End:2023/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,007,927 |
Current Profit | - | -671,662 |
Net Profit | - | -680,386 |
Net Assets | - | 165,499 |
Recent Quarter 2024/03 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,292,684 |
Current Profit | - | -82,662 |
Net Profit | - | -82,695 |
Net Assets | - | 382,796 |
Results Forecast 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,844,000 |
Current Profit | - | 14,000 |
Net Profit | - | 14,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2021/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -102.20 | -270.90 |
Fiscal Year End:2022/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -194.60 | -472.58 |
Fiscal Year End:2023/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -171.81 | -644.39 |
Fiscal Year End:Interim Results |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | -20.88 |
Equity | - | - |
Fiscal Year End:Results Forecast 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | 2.41 |
Equity | - | - |
Comment
¢£Over allotment(813,500) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
90% | Nomura | 03-3211-1811 |
5% | SMBC Nikko | 03-5644-3111 |
2.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1% | Rakuten Securities | 03-6406-2681 |
0.5% | Matsui | 03-5216-0606 |
0.5% | Monex | 03-4323-3800 |
0.5% | Okasan | 03-3272-2211 |
Data
Date of incorporation | 2011/10/03 |
---|---|
Company address | Tokyo 150-0032 |
Telephone | 03-4500-7325 |
President | |
Homepage | https://corp.schoo.jp/ |
Auditor | EY Shin Nihon |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
24.65% | |
10.73% | |
9.37% | |
7.62% | |
5.88% | |
5.88% | |
4.03% | |
2.52% | |
2.13% | |
2.13% |
Number of Employees | 169 as of 2024/08/31 |
---|---|
Birth Date of Representative | 1986/10/14 |