FineToday Holdings Co.,Ltd.
Code | Sector | Market |
---|---|---|
289A | Chemicals | Prime |
Date of listing approval | 2024/11/13 |
---|---|
Expected Date | 2024/12/17 |
Lead Underwriter | Daiwa |
Description |
Listed Shares(total) | 35,717,500 |
---|---|
Trading Unit | 100 |
New Shares | 0 |
Existing Shares | 35,717,500 |
Shares Outstanding | PreIPO 102,050,000.00 |
PostIPO 102,050,000.00 | |
Paid Up Capital | PreIPO Y900,000,000 |
PostIPO | |
Expected Pricing Date | 2024/12/02 |
Book Building Start | 2024/12/02 |
Book Building End | 2024/12/06 |
Fix Date | 2024/12/09 |
Offering Starts | 2024/12/10 |
Offering Ends | 2024/12/13 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | |
Current Profit | - | -9,000 |
Net Profit | - | -10,000 |
Net Assets | - | 59,419,000 |
Fiscal Year End:2022/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 108,329,000 | |
Current Profit | 11,232,000 | -6,000 |
Net Profit | 6,820,000 | -7,000 |
Net Assets | 199,443,000 | 59,412,000 |
Fiscal Year End:2023/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 100,174,000 | |
Current Profit | 17,557,000 | -959,000 |
Net Profit | 14,026,000 | -834,000 |
Net Assets | 224,979,000 | 60,383,000 |
Recent Quarter 2024/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 54,760,000 | - |
Current Profit | 6,413,000 | - |
Net Profit | 3,491,000 | - |
Net Assets | 68,073,000 | - |
Per Share Units:Y1
Fiscal Year End:2021/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -0.11 | 599.89 |
Fiscal Year End:2022/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 68.86 | 621.29 |
Equity | 0.07 | 599.82 |
Fiscal Year End:2023/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 138.44 | 770.64 |
Equity | 8.24 | 595.97 |
Fiscal Year End:Interim Results 2024/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 34.21 | - |
Equity | - | - |
Comment
¢£Over allotment(5,357,600”Ė |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | Daiwa | 03-5555-2111 |
0% | SMBC Nikko | 03-5644-3111 |
0% | Mizuho | 03-5208-3210 |
0% | UBS | 03-5208-6000 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | Rakuten Securities | 03-6406-2681 |
Data
Date of incorporation | 2021/01/19 |
---|---|
Company address | Tokyo 108-0075 |
Telephone | 03-6864-0243 |
President | |
Homepage | https://www.finetoday.com/jp/ |
Auditor | EY Shin Nihon |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
99.67% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% |
Number of Employees | 7 as of 2024/09/30 |
---|---|
Birth Date of Representative | 1958/12/01 |