Reskill Corp.
Code | Sector | Market |
---|---|---|
291A | Service | Growth |
Date of listing approval | 2024/11/14 |
---|---|
Expected Date | 2024/12/17 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description |
Listed Shares(total) | 574,300 |
---|---|
Trading Unit | 100 |
New Shares | 80,900 |
Existing Shares | 493,400 |
Shares Outstanding | PreIPO 2,000,000.00 |
PostIPO 2,080,900.00 | |
Paid Up Capital | PreIPO Y50,000,000 |
PostIPO | |
Expected Pricing Date | 2024/11/28 |
Book Building Start | 2024/12/02 |
Book Building End | 2024/12/06 |
Fix Date | 2024/12/09 |
Offering Starts | 2024/12/10 |
Offering Ends | 2024/12/13 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 920,658 |
Current Profit | - | 223,699 |
Net Profit | - | 147,585 |
Net Assets | - | 373,801 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,483,824 |
Current Profit | - | 404,081 |
Net Profit | - | 285,127 |
Net Assets | - | 660,602 |
Recent Quarter 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,423,397 |
Current Profit | - | 603,601 |
Net Profit | - | 395,049 |
Net Assets | - | 1,055,929 |
Per Share Units:Y1
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 73.79 | 186.90 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 142.56 | 330.30 |
Fiscal Year End:Interim Results 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 197.52 |
Equity | - | - |
Comment
¢£Over allotment(86,100”Ė |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | IMAMURA SECURITIES | 076-263-5111 |
0% | Marusan | 03-3272-5211 |
0% | Mito | 03-6739-0310 |
0% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0% | Okasan | 03-3272-2211 |
0% | Kyokuto | 03-3667-9171 |
0% | Matsui | 03-5216-0606 |
0% | Monex | 03-4323-3800 |
Data
Date of incorporation | 2022/05/02 |
---|---|
Company address | Tokyo 160-0004 |
Telephone | 050-5530-2815 |
President | |
Homepage | https://corp.reskill.jp/ |
Auditor | Taiyo |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
100.00% |
Number of Employees | 52 as of 2024/10/31 |
---|---|
Birth Date of Representative | 1988/01/12 |