FORCIA,Inc.
Code | Sector | Market |
---|---|---|
304A | Communications | Growth |
Date of listing approval | 2024/11/22 |
---|---|
Expected Date | 2024/12/26 |
Lead Underwriter | Nomura |
Description |
Listed Shares(total) | 213,100 |
---|---|
Trading Unit | 100 |
New Shares | 200,000 |
Existing Shares | 13,100 |
Shares Outstanding | PreIPO 1,000,000.00 |
PostIPO 1,200,000.00 | |
Paid Up Capital | PreIPO Y50,000,000 |
PostIPO | |
Expected Pricing Date | 2024/12/06 |
Book Building Start | 2024/12/10 |
Book Building End | 2024/12/16 |
Fix Date | 2024/12/17 |
Offering Starts | 2024/12/18 |
Offering Ends | 2024/12/23 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,652,119 |
Current Profit | - | 54,648 |
Net Profit | - | 26,276 |
Net Assets | - | 1,215,162 |
Fiscal Year End:2023/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,146,176 |
Current Profit | - | 106,253 |
Net Profit | - | 130,053 |
Net Assets | - | 1,335,018 |
Fiscal Year End:2024/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,946,946 |
Current Profit | - | 140,334 |
Net Profit | - | 99,086 |
Net Assets | - | 1,434,105 |
Recent Quarter 2024/08 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,064,340 |
Current Profit | - | 80,152 |
Net Profit | - | 52,825 |
Net Assets | - | 1,486,930 |
Per Share Units:Y1
Fiscal Year End:2022/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 26.28 | 1,215.16 |
Fiscal Year End:2023/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 130.05 | 1,335.02 |
Fiscal Year End:2024/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 99.09 | 1,434.11 |
Fiscal Year End:Interim Results 2024/08 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 52.83 |
Equity | - | - |
Comment
ąŁOver allotment(31,900) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | Nomura | 03-3211-1811 |
0% | Monex | 03-4323-3800 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | Rakuten Securities | 03-6406-2681 |
0% | Okasan | 03-3272-2211 |
0% | Tokai Tokyo | 03-3566-8811 |
0% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2001/03/22 |
---|---|
Company address | Tokyo 160-0022 |
Telephone | 03-6457-4294 |
President | |
Homepage | https://www.forcia.com/ |
Auditor | Azsa |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
40.98% | |
39.49% | |
11.02% | |
3.20% | |
2.64% | |
1.00% | |
1.00% | |
0.47% | |
0.20% |
Number of Employees | 130 as of 2024/10/31 |
---|---|
Birth Date of Representative | 1965/03/31 |