TENTIAL Inc.
Code | Sector | Market |
---|---|---|
325A | Textiles | Growth |
Date of listing approval | 2025/01/23 |
---|---|
Expected Date | 2025/02/28 |
Lead Underwriter | Nomura |
Description |
Listed Shares(total) | 2,784,700 |
---|---|
Trading Unit | 100 |
New Shares | 400,000 |
Existing Shares | 2,384,700 |
Shares Outstanding | PreIPO 6,655,600.00 |
PostIPO 7,055,600.00 | |
Paid Up Capital | PreIPO Y107,452,000 |
PostIPO | |
Expected Pricing Date | 2025/02/07 |
Book Building Start | 2025/02/10 |
Book Building End | 2025/02/17 |
Fix Date | 2025/02/18 |
Offering Starts | 2025/02/19 |
Offering Ends | 2025/02/25 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 846,725 |
Current Profit | - | -350,024 |
Net Profit | - | -350,722 |
Net Assets | - | 120,941 |
Fiscal Year End:2023/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,033,705 |
Current Profit | - | 38,889 |
Net Profit | - | -12,592 |
Net Assets | - | 608,445 |
Fiscal Year End:2024/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 5,409,051 |
Current Profit | - | 477,079 |
Net Profit | - | 506,653 |
Net Assets | - | 1,215,001 |
Recent Quarter 2024/07 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 4,009,019 |
Current Profit | - | 307,265 |
Net Profit | - | 204,730 |
Net Assets | - | 1,419,732 |
Per Share Units:Y1
Fiscal Year End:2022/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -66.01 | -102.65 |
Fiscal Year End:2023/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -2.16 | -92.15 |
Fiscal Year End:2024/01 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 76.56 | -13.50 |
Fiscal Year End:Interim Results 2024/07 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 30.89 |
Equity | - | - |
Comment
ąŁOver allotment(417,700) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | Nomura | 03-3211-1811 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | Daiwa | 03-5555-2111 |
0% | Rakuten Securities | 03-6406-2681 |
0% | Monex | 03-4323-3800 |
0% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2018/02/06 |
---|---|
Company address | Tokyo 141-0001 |
Telephone | 03-6455-2921 |
President | |
Homepage | https://corp.tential.jp/ |
Auditor |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
30.23% | |
13.79% | |
8.14% | |
6.14% | |
5.32% | |
4.80% | |
4.70% | |
2.67% | |
2.25% | |
2.23% |
Number of Employees | 110 as of 2024/12/31 |
---|---|
Birth Date of Representative | 1994/06/16 |