PROGRESS TECHNOLOGIES GROUP,Inc.
Code | Sector | Market |
---|---|---|
339A | Service | Growth |
Date of listing approval | 2025/02/21 |
---|---|
Expected Date | 2025/03/28 |
Lead Underwriter | Nomura |
Description |
Listed Shares(total) | 3,807,200 |
---|---|
Trading Unit | 100 |
New Shares | 707,200 |
Existing Shares | 3,100,000 |
Shares Outstanding | PreIPO 7,072,200.00 |
PostIPO 7,779,400.00 | |
Paid Up Capital | PreIPO Y10,000,000 |
PostIPO | |
Expected Pricing Date | 2025/03/11 |
Book Building Start | 2025/03/12 |
Book Building End | 2025/03/17 |
Fix Date | 2025/03/18 |
Offering Starts | 2025/03/19 |
Offering Ends | 2025/03/25 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 0 |
Current Profit | - | -152,000 |
Net Profit | - | -73,000 |
Net Assets | - | 1,527,000 |
Fiscal Year End:2023/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 4,780,000 | 0 |
Current Profit | 1,071,000 | -100,000 |
Net Profit | 730,000 | -76,000 |
Net Assets | 2,352,000 | 1,452,000 |
Fiscal Year End:2024/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 5,116,000 | 284,000 |
Current Profit | 996,000 | -107,000 |
Net Profit | 696,000 | -83,000 |
Net Assets | 3,060,000 | 1,379,000 |
Recent Quarter 2024/08 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 2,771,000 | - |
Current Profit | 628,000 | - |
Net Profit | 454,000 | - |
Net Assets | 3,521,000 | - |
Per Share Units:Y1
Fiscal Year End:2022/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -7.74 | 215.92 |
Fiscal Year End:2023/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 103.34 | 332.62 |
Equity | -10.81 | 205.33 |
Fiscal Year End:2024/02 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 98.48 | 432.71 |
Equity | -11.87 | 195.10 |
Fiscal Year End:Interim Results 2024/08 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 64.33 | - |
Equity | - | - |
Comment
ąŁOver allotment(571,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | Nomura | 03-3211-1811 |
0% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | Daiwa | 03-5555-2111 |
0% | Monex | 03-4323-3800 |
0% | aizawa | 03-3272-3118 |
0% | Tokai Tokyo | 03-3566-8811 |
0% | Matsui | 03-5216-0606 |
0% | Akatsuki Securities | 03-5641-7800 |
Data
Date of incorporation | 2020/06/30 |
---|---|
Company address | Tokyo 135-0064 |
Telephone | 050-3816-9386 |
President | |
Homepage | https://progresstech-group.jp/ |
Auditor |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
76.02% | |
19.01% | |
3.37% | |
0.51% | |
0.22% | |
0.09% | |
0.07% | |
0.05% | |
0.05% | |
0.03% |
Number of Employees | 23 as of 2025/01/31 |
---|---|
Birth Date of Representative | 1973/02/25 |