TOYOKOH Inc.
Code | Sector | Market |
---|---|---|
341A | Construction | Growth |
Date of listing approval | 2025/02/25 |
---|---|
Expected Date | 2025/03/28 |
Lead Underwriter | SMBC Nikko |
Description |
Listed Shares(total) | 3,700,000 |
---|---|
Trading Unit | 100 |
New Shares | 1,000,000 |
Existing Shares | 2,700,000 |
Shares Outstanding | PreIPO 12,026,600.00 |
PostIPO 13,026,600.00 | |
Paid Up Capital | PreIPO Y20,000,000 |
PostIPO | |
Expected Pricing Date | 2025/03/11 |
Book Building Start | 2025/03/12 |
Book Building End | 2025/03/18 |
Fix Date | 2025/03/19 |
Offering Starts | 2025/03/21 |
Offering Ends | 2025/03/26 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,046,423 |
Current Profit | - | -558,174 |
Net Profit | - | -898,111 |
Net Assets | - | -111,365 |
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 1,119,953 | 1,117,392 |
Current Profit | -117,877 | -113,650 |
Net Profit | -119,196 | -114,846 |
Net Assets | -215,706 | -226,137 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,095,495 |
Current Profit | - | -157,578 |
Net Profit | - | -158,469 |
Net Assets | - | 328,459 |
Recent Quarter 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 921,298 |
Current Profit | - | 119,980 |
Net Profit | - | 162,720 |
Net Assets | - | 1,200,768 |
Per Share Units:Y1
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -91.45 | -11.14 |
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | -11.93 | -21.90 |
Equity | -11.49 | -22.63 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -15.26 | 29.83 |
Fiscal Year End:Interim Results 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 13.96 |
Equity | - | - |
Comment
ąŁOver allotment(555,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | SMBC Nikko | 03-5644-3111 |
0% | Daiwa | 03-5555-2111 |
0% | Mizuho | 03-5208-3210 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | Matsui | 03-5216-0606 |
0% | Monex | 03-4323-3800 |
Data
Date of incorporation | 1996/03/01 |
---|---|
Company address | Shizuoka 417-0047 |
Telephone | 0545-53-1045 |
President | |
Homepage | https://www.toyokoh.com/ |
Auditor | Tohmatsu |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
38.53% | |
8.60% | |
7.46% | |
3.79% | |
3.52% | |
3.25% | |
3.23% | |
2.96% | |
2.37% | |
2.27% |
Number of Employees | 39 as of 2025/01/31 |
---|---|
Birth Date of Representative | 1976/09/03 |