zig-zag,Inc.
Code | Sector | Market |
---|---|---|
340A | Communications | Growth |
Date of listing approval | 2025/02/25 |
---|---|
Expected Date | 2025/03/31 |
Lead Underwriter | Daiwa |
Description |
Listed Shares(total) | 753,400 |
---|---|
Trading Unit | 100 |
New Shares | 340,000 |
Existing Shares | 413,400 |
Shares Outstanding | PreIPO 1,960,440.00 |
PostIPO 2,300,440.00 | |
Paid Up Capital | PreIPO Y90,000,000 |
PostIPO | |
Expected Pricing Date | 2025/03/12 |
Book Building Start | 2025/03/13 |
Book Building End | 2025/03/19 |
Fix Date | 2025/03/21 |
Offering Starts | 2025/03/24 |
Offering Ends | 2025/03/27 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 559,634 |
Current Profit | - | -82,588 |
Net Profit | - | -86,992 |
Net Assets | - | 40,521 |
Fiscal Year End:2023/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 802,021 |
Current Profit | - | 31,831 |
Net Profit | - | 47,874 |
Net Assets | - | 88,395 |
Fiscal Year End:2024/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,106,229 |
Current Profit | - | 177,883 |
Net Profit | - | 163,387 |
Net Assets | - | 251,782 |
Recent Quarter 2024/11 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 693,368 |
Current Profit | - | 164,900 |
Net Profit | - | 106,738 |
Net Assets | - | 358,520 |
Per Share Units:Y1
Fiscal Year End:2022/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -44.63 | -109.48 |
Fiscal Year End:2023/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 24.42 | -85.06 |
Fiscal Year End:2024/05 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 83.34 | -1.72 |
Fiscal Year End:Interim Results 2024/11 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 54.45 |
Equity | - | - |
Comment
¢£Over allotment(113,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | Daiwa | 03-5555-2111 |
0% | Mizuho | 03-5208-3210 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | Marusan | 03-3272-5211 |
0% | Rakuten Securities | 03-6406-2681 |
0% | Matsui | 03-5216-0606 |
0% | Monex | 03-4323-3800 |
0% | Tokai Tokyo | 03-3566-8811 |
0% | Kyokuto | 03-3667-9171 |
Data
Date of incorporation | 2015/06/24 |
---|---|
Company address | Tokyo 150-0031 |
Telephone | 03-6777-7189 |
President | |
Homepage | https://www.zig-zag.co.jp |
Auditor | £Á¡õ£Á Partners |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
27.80% | |
23.15% | |
13.12% | |
10.50% | |
2.66% | |
2.62% | |
2.41% | |
2.27% | |
1.93% | |
1.31% |
Number of Employees | 52 as of 2025/01/31 |
---|---|
Birth Date of Representative | 1974/04/22 |