LIFE CREATE Co.,Ltd,
Code | Sector | Market |
---|---|---|
352A | Service | Growth |
Date of listing approval | 2025/03/21 |
---|---|
Expected Date | 2025/04/24 |
Lead Underwriter | Daiwa |
Description |
Listed Shares(total) | 3,157,600 |
---|---|
Trading Unit | 100 |
New Shares | 800,000 |
Existing Shares | 2,357,600 |
Shares Outstanding | PreIPO 12,329,871.00 |
PostIPO 13,129,871.00 | |
Paid Up Capital | PreIPO Y394,997,000 |
PostIPO | |
Expected Pricing Date | 2025/04/08 |
Book Building Start | 2025/04/09 |
Book Building End | 2025/04/15 |
Fix Date | 2025/04/16 |
Offering Starts | 2025/04/17 |
Offering Ends | 2025/04/22 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 4,237,034 |
Current Profit | - | -123,884 |
Net Profit | - | -176,235 |
Net Assets | - | 172,679 |
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 4,839,488 |
Current Profit | - | 390,341 |
Net Profit | - | 92,954 |
Net Assets | - | 523,260 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 6,217,816 |
Current Profit | - | 668,602 |
Net Profit | - | 363,253 |
Net Assets | - | 1,136,021 |
Recent Quarter 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,963,546 |
Current Profit | - | 496,864 |
Net Profit | - | 363,152 |
Net Assets | - | 1,499,174 |
Per Share Units:Y1
Fiscal Year End:2022/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -17.11 | -29.90 |
Fiscal Year End:2023/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 8.41 | -24.04 |
Fiscal Year End:2024/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 29.97 | 14.14 |
Fiscal Year End:Interim Results 2024/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 29.45 |
Equity | - | - |
Comment
ąŁOver allotment(473,600) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | Daiwa | 03-5555-2111 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
0% | Matsui | 03-5216-0606 |
Data
Date of incorporation | 2008/04/14 |
---|---|
Company address | Hokkaido 060-0807 |
Telephone | 011-299-2730 |
President | |
Homepage | https://be-lifecreate.com/ |
Auditor | Taiyo |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
39.68% | |
23.47% | |
13.37% | |
4.18% | |
2.48% | |
2.19% | |
2.01% | |
1.93% | |
1.04% | |
1.04% |
Number of Employees | 820 as of 2025/02/28 |
---|---|
Birth Date of Representative | 1978/12/14 |